16 Sep 2026 08:04 UTC 2026259+08:04 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
243: Oso Creek Water Level Station #2

27° 41' 19" N   97° 25' 45" W
OCWL02
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Oso Creek Water Level Station #2
Oso Creek Water Level Station #2
more pictures
 
Station Name:Oso Creek Water Level Station #2
DNR ID:243
Location:27° 41' 19" N, 97° 25' 45" W
Notes:

Station was temporarily removed due to construction to widen Oso Creek and expand the Oso Creek overpass on FM 43. Station will be reinstalled as soon as construction is complete.



Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Air Gap 3.433 m 11.26 ft 11.26 ft Sep 16 02:42 CDT
00h14m ago
Precipitation 0 mm 0.0 in 0.0 in Sep 16 02:42 CDT
00h14m ago
Air Temperature 26.9 °C 80.4 °F 80.4 °F Sep 16 02:42 CDT
00h14m ago
Barometric Pressure 1017.0 millibars 30.03 in Hg 30.03 in Hg Sep 16 02:42 CDT
00h14m ago
Relative Humidity 86.0 % 86.0 % 86.0 % Sep 16 02:42 CDT
00h14m ago
Wind Speed 0.300 m/s 0.7 mph 0.6 knots Sep 16 02:42 CDT
00h14m ago
Wind Direction 154 ° 154 ° 154 ° Sep 16 02:42 CDT
00h14m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in Sep 16 02:48 CDT
00h08m ago

Maps

Oso Creek Water Level Station #2
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Air
Gap (ft)
Stage
Height (ft)
rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
Sep 16 02:00 CDT 11.30 0.0 80.8 30.03 85.8 0.7 144 0.0
Sep 16 01:00 CDT 11.26 0.0 81.9 30.03 83.2 0.9 157 0.0
Sep 16 00:00 CDT 11.23 0.0 82.8 30.03 82.5 1.6 162 0.0
Sep 15 23:00 CDT 11.18 0.0 83.3 30.03 80.5 2.0 156 0.0
Sep 15 22:00 CDT 11.13 0.0 83.8 30.00 77.7 2.0 119 0.0
Sep 15 21:00 CDT 11.05 0.0 84.4 30.00 76.9 2.7 120 0.0
Sep 15 20:00 CDT 10.97 0.0 84.9 29.97 74.8 2.9 97 0.0
Sep 15 19:00 CDT 10.91 0.0 86.2 29.97 70.2 5.1 118 0.0
Sep 15 18:00 CDT 10.89 0.0 88.3 29.94 61.7 5.4 121 0.0
Sep 15 17:00 CDT 10.90 0.0 90.0 29.97 55.8 4.7 129 0.0
Sep 15 16:00 CDT 10.94 0.0 91.2 29.97 53.4 4.0 130 0.0
Sep 15 15:00 CDT 10.91 0.0 92.5 30.00 49.1 4.0 127 0.0
Sep 15 14:00 CDT 10.92 0.0 92.5 30.00 49.7 4.0 131 0.0
Sep 15 13:00 CDT 10.91 0.0 92.8 30.03 47.0 5.1 127 0.0
Sep 15 12:00 CDT 10.93 0.0 91.2 30.03 54.9 3.6 138 0.0
Sep 15 11:00 CDT 10.91 0.0 89.6 30.03 58.9 3.1 154 0.0
Sep 15 10:00 CDT 10.87 0.0 87.1 30.03 66.9 3.4 154 0.0
Sep 15 09:00 CDT 10.92 0.0 84.4 30.03 78.3 1.6 154 0.0
Sep 15 08:00 CDT 10.97 0.0 80.1 30.00 86.9 0.9 119 0.0
Sep 15 07:00 CDT 11.02 0.0 78.6 29.97 89.8 1.1 140 0.0
Sep 15 06:00 CDT 11.03 0.0 79.5 29.97 86.7 0.9 143 0.0
Sep 15 05:00 CDT 11.06 0.0 81.3 29.94 83.6 1.3 159 0.0
Sep 15 04:00 CDT 11.11 0.0 82.6 29.94 84.9 1.8 150 0.0
Sep 15 03:00 CDT 11.16 0.0 83.1 29.94 84.4 2.2 137 0.0
Sep 15 02:00 CDT 11.21 0.0 82.9 29.94 85.7 1.8 130

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement