21 Jan 2025 05:22 UTC 2025021+05:22 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
243: Oso Creek Water Level Station #2

27° 41' 19" N   97° 25' 45" W
OCWL02
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Oso Creek Water Level Station #2
Oso Creek Water Level Station #2
more pictures
 
Station Name:Oso Creek Water Level Station #2
DNR ID:243
Location:27° 41' 19" N, 97° 25' 45" W
Notes:

Station was temporarily removed due to construction to widen Oso Creek and expand the Oso Creek overpass on FM 43. Station will be reinstalled as soon as construction is complete.



Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Air Gap 2.810 m 9.22 ft 9.22 ft Jan 20 23:12 CST
00h06m ago
Precipitation 0 mm 0.0 in 0.0 in Jan 20 23:12 CST
00h06m ago
Air Temperature 3.4 °C 38.1 °F 38.1 °F Jan 20 23:12 CST
00h06m ago
Barometric Pressure 1027.0 millibars 30.33 in Hg 30.33 in Hg Jan 20 23:12 CST
00h06m ago
Relative Humidity 53.4 % 53.4 % 53.4 % Jan 20 23:12 CST
00h06m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in Jan 20 23:12 CST
00h06m ago

Maps

Oso Creek Water Level Station #2
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Air
Gap (ft)
Stage
Height (ft)
rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) CC
Rain (in)
Jan 20 23:00 CST 9.26 0.0 38.3 30.33 54.4 0.0
Jan 20 22:00 CST 9.34 0.0 38.5 30.33 58.6 0.0
Jan 20 21:00 CST 9.42 0.0 39.2 30.30 64.6 0.0
Jan 20 20:00 CST 9.55 0.0 40.8 30.27 73.3 0.0
Jan 20 19:00 CST 9.69 0.0 42.4 30.24 77.1 0.0
Jan 20 18:00 CST 9.83 0.0 43.0 30.21 80.4 0.0
Jan 20 17:00 CST 9.98 0.0 43.2 30.21 81.9 0.0
Jan 20 16:00 CST 10.10 0.0 42.4 30.21 82.5 0.0
Jan 20 15:00 CST 10.23 0.0 43.0 30.24 74.6 0.0
Jan 20 14:00 CST 10.31 0.0 42.3 30.27 74.7 0.0
Jan 20 13:00 CST 10.33 0.0 41.5 30.30 78.8 0.0
Jan 20 12:00 CST 10.39 0.0 41.4 30.33 71.0 0.0
Jan 20 11:00 CST 10.44 0.0 40.6 30.36 67.1 0.0
Jan 20 10:00 CST 10.52 0.0 39.7 30.36 64.9 0.0
Jan 20 09:00 CST 10.62 0.0 39.2 30.36 65.5 0.0
Jan 20 08:00 CST 10.70 0.0 38.5 30.33 63.2 0.0
Jan 20 07:00 CST 10.80 0.0 38.5 30.36 61.3 0.0
Jan 20 06:00 CST 10.86 0.0 38.5 30.36 60.2 0.0
Jan 20 05:00 CST 10.95 0.0 38.3 30.33 57.0 0.0
Jan 20 04:00 CST 11.04 0.0 37.2 30.36 59.7 0.0
Jan 20 03:00 CST 11.07 0.0 36.9 30.39 57.3 0.0
Jan 20 02:00 CST 11.08 0.0 38.1 30.39 51.5 0.0
Jan 20 01:00 CST 11.09 0.0 38.7 30.42 44.8 0.0
Jan 20 00:00 CST 11.08 0.0 38.8 30.42 51.0 0.0
Jan 19 23:00 CST 11.06 0.0 39.6 30.45 43.0

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement