15 Jan 2025 05:56 UTC 2025015+05:56 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
242: Oso Creek Water Level Station #1

27° 43' 18" N   97° 27' 28" W
OCWL01
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Oso Creek Water Level Station #1
Oso Creek Water Level Station #1
more pictures
 
Station Name:Oso Creek Water Level Station #1
DNR ID:242
Location:27° 43' 18" N, 97° 27' 28" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Air Gap 7.111 m 23.33 ft 23.33 ft Jan 14 23:36 CST
00h11m ago
Precipitation 0 mm 0.0 in 0.0 in Jan 14 23:36 CST
00h11m ago
Air Temperature 11.1 °C 52.0 °F 52.0 °F Jan 14 23:36 CST
00h11m ago
Barometric Pressure 1025.0 millibars 30.27 in Hg 30.27 in Hg Jan 14 23:36 CST
00h11m ago
Relative Humidity 80.8 % 80.8 % 80.8 % Jan 14 23:36 CST
00h11m ago
Wind Speed 3.800 m/s 8.5 mph 7.4 knots Jan 14 23:36 CST
00h11m ago
Wind Direction 177 ° 177 ° 177 ° Jan 14 23:36 CST
00h11m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in Jan 14 23:36 CST
00h11m ago

Maps

Oso Creek Water Level Station #1
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Air
Gap (ft)
Stage
Height (ft)
rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
Jan 14 23:00 CST 23.33 0.0 52.0 30.27 80.9 10.7 120 0.0
Jan 14 22:00 CST 23.31 0.0 52.2 30.27 82.2 9.8 70 0.0
Jan 14 21:00 CST 23.30 0.0 51.8 30.27 85.4 10.3 241 0.0
Jan 14 20:00 CST 23.29 0.0 51.8 30.27 88.9 10.5 122 0.0
Jan 14 19:00 CST 23.33 0.0 51.8 30.24 88.3 10.1 66 0.0
Jan 14 18:00 CST 23.47 0.0 52.3 30.24 85.7 9.8 178 0.0
Jan 14 17:00 CST 23.49 0.0 52.2 30.24 87.9 9.2 126 0.0
Jan 14 16:00 CST 23.49 0.0 51.8 30.21 89.8 8.9 124 0.0
Jan 14 15:00 CST 23.49 0.0 51.4 30.24 89.8 9.4 124 0.0
Jan 14 14:00 CST 23.49 0.0 50.9 30.24 90.0 8.7 180 0.0
Jan 14 13:00 CST 23.50 0.0 50.4 30.27 89.5 8.5 177 0.0
Jan 14 12:00 CST 23.50 0.0 50.7 30.33 87.5 9.2 125 0.0
Jan 14 11:00 CST 23.50 0.0 51.6 30.33 80.8 10.1 179 0.0
Jan 14 10:00 CST 23.50 0.0 52.9 30.30 73.4 6.7 172 0.0
Jan 14 09:00 CST 23.50 0.0 52.5 30.30 71.1 7.2 16 0.0
Jan 14 08:00 CST 23.50 0.0 51.3 30.27 70.5 8.1 124 0.0
Jan 14 07:00 CST 23.50 0.0 51.3 30.27 67.5 6.5 127 0.0
Jan 14 06:00 CST 23.49 0.0 51.4 30.27 64.2 6.3 74 0.0
Jan 14 05:00 CST 23.49 0.0 51.1 30.27 62.9 7.4 18 0.0
Jan 14 04:00 CST 23.49 0.0 50.7 30.27 60.1 7.2 66 0.0
Jan 14 03:00 CST 23.48 0.0 51.1 30.27 57.9 6.3 69 0.0
Jan 14 02:00 CST 23.48 0.0 51.4 30.27 54.1 8.7 131 0.0
Jan 14 01:00 CST 23.48 0.0 52.2 30.30 54.4 8.7 120 0.0
Jan 14 00:00 CST 23.48 0.0 52.3 30.33 61.3 4.5 233 0.0
Jan 13 23:00 CST 23.48 0.0 53.6 30.33 57.7 3.4 48

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement