09 Feb 2025 04:21 UTC 2025040+04:21 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
242: Oso Creek Water Level Station #1

27° 43' 18" N   97° 27' 28" W
OCWL01
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Oso Creek Water Level Station #1
Oso Creek Water Level Station #1
more pictures
 
Station Name:Oso Creek Water Level Station #1
DNR ID:242
Location:27° 43' 18" N, 97° 27' 28" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Air Gap 7.179 m 23.55 ft 23.55 ft Feb 08 22:12 CST
00h06m ago
Precipitation 0 mm 0.0 in 0.0 in Feb 08 22:12 CST
00h06m ago
Air Temperature 21.4 °C 70.5 °F 70.5 °F Feb 08 22:12 CST
00h06m ago
Barometric Pressure 1015.0 millibars 29.97 in Hg 29.97 in Hg Feb 08 22:12 CST
00h06m ago
Relative Humidity 90.2 % 90.2 % 90.2 % Feb 08 22:12 CST
00h06m ago
Wind Speed 5.200 m/s 11.6 mph 10.1 knots Feb 08 22:12 CST
00h06m ago
Wind Direction 144 ° 144 ° 144 ° Feb 08 22:12 CST
00h06m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in Feb 08 22:12 CST
00h06m ago

Maps

Oso Creek Water Level Station #1
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Air
Gap (ft)
Stage
Height (ft)
rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
Feb 08 22:00 CST 23.56 0.0 70.5 29.97 90.0 10.5 137 0.0
Feb 08 21:00 CST 23.55 0.0 70.7 29.94 89.2 14.3 144 0.0
Feb 08 20:00 CST 23.55 0.0 71.2 29.94 88.2 11.2 148 0.0
Feb 08 19:00 CST 23.55 0.0 71.6 29.91 85.4 12.3 134 0.0
Feb 08 18:00 CST 23.55 0.0 74.1 29.91 77.9 13.6 142 0.0
Feb 08 17:00 CST 23.54 0.0 76.6 29.88 73.1 12.3 139 0.0
Feb 08 16:00 CST 23.55 0.0 79.0 29.88 67.4 16.3 130 0.0
Feb 08 15:00 CST 23.55 0.0 81.0 29.88 63.9 14.3 138 0.0
Feb 08 14:00 CST 23.54 0.0 81.5 29.91 62.2 14.8 130 0.0
Feb 08 13:00 CST 23.55 0.0 81.5 29.94 61.0 9.4 145 0.0
Feb 08 12:00 CST 23.55 0.0 79.5 29.97 64.8 13.4 150 0.0
Feb 08 11:00 CST 23.57 0.0 78.1 30.00 68.5 14.1 150 0.0
Feb 08 10:00 CST 23.57 0.0 73.9 30.00 80.3 7.6 159 0.0
Feb 08 09:00 CST 23.55 0.0 72.0 30.00 84.6 4.9 155 0.0
Feb 08 08:00 CST 23.55 0.0 69.3 29.97 89.7 6.3 150 0.0
Feb 08 07:00 CST 23.55 0.0 68.4 29.97 90.9 5.6 134 0.0
Feb 08 06:00 CST 23.55 0.0 69.4 29.94 89.9 6.0 142 0.0
Feb 08 05:00 CST 23.55 0.0 70.0 29.94 90.0 8.3 156 0.0
Feb 08 04:00 CST 23.54 0.0 70.2 29.94 91.0 12.1 155 0.0
Feb 08 03:00 CST 23.54 0.0 70.5 29.94 90.0 11.6 152 0.0
Feb 08 02:00 CST 23.55 0.0 70.7 29.97 90.8 12.5 156 0.0
Feb 08 01:00 CST 23.54 0.0 71.1 29.97 91.1 9.4 159 0.0
Feb 08 00:00 CST 23.54 0.0 70.9 30.00 90.6 11.6 144 0.0
Feb 07 23:00 CST 23.55 0.0 71.1 30.00 90.3 12.5 142 0.0
Feb 07 22:00 CST 23.54 0.0 71.8 30.00 90.2 13.9 143

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement