07 Dec 2024 14:45 UTC 2024342+14:45 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
242: Oso Creek Water Level Station #1

27° 43' 18" N   97° 27' 28" W
OCWL01
City of Corpus Christi Salinity Monitoring Salinity

Station Information

Oso Creek Water Level Station #1
Oso Creek Water Level Station #1
more pictures
 
Station Name:Oso Creek Water Level Station #1
DNR ID:242
Location:27° 43' 18" N, 97° 27' 28" W

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Air Gap 7.144 m 23.44 ft 23.44 ft Dec 07 14:36 UTC
00h06m ago
Precipitation 0 mm 0.0 in 0.0 in Dec 07 14:36 UTC
00h06m ago
Air Temperature 10.4 °C 50.7 °F 50.7 °F Dec 07 14:36 UTC
00h06m ago
Barometric Pressure 1023.0 millibars 30.21 in Hg 30.21 in Hg Dec 07 14:36 UTC
00h06m ago
Relative Humidity 81.7 % 81.7 % 81.7 % Dec 07 14:36 UTC
00h06m ago
Wind Speed 4.700 m/s 10.5 mph 9.1 knots Dec 07 14:36 UTC
00h06m ago
Wind Direction 239 ° 239 ° 239 ° Dec 07 14:36 UTC
00h06m ago
Computed
Cumulative
Rainfall
0 mm 0.0 in 0.0 in Dec 07 14:36 UTC
00h06m ago

Maps

Oso Creek Water Level Station #1
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Air
Gap (ft)
Stage
Height (ft)
rain (in) Air
Temp (°F)
Baro
Press (in Hg)
rlh (%) Wind
Speed (mph)
Wind
Dir (°)
CC
Rain (in)
Dec 07 14:00 UTC 23.44 0.0 50.0 30.21 84.7 11.0 77 0.0
Dec 07 13:00 UTC 23.44 0.0 50.7 30.21 85.4 10.5 10 0.0
Dec 07 12:00 UTC 23.44 0.0 52.3 30.21 77.9 6.9 329 0.0
Dec 07 11:00 UTC 23.44 0.0 54.9 30.18 65.6 11.6 12 0.0
Dec 07 10:00 UTC 23.44 0.0 55.2 30.15 61.5 11.2 23 0.0
Dec 07 09:00 UTC 23.43 0.0 55.2 30.15 57.3 12.5 24 0.0
Dec 07 08:00 UTC 23.43 0.0 55.2 30.18 56.6 11.6 22 0.0
Dec 07 07:00 UTC 23.42 0.0 55.2 30.18 57.7 12.3 124 0.0
Dec 07 06:00 UTC 23.41 0.0 55.9 30.21 59.9 12.1 64 0.0
Dec 07 05:00 UTC 23.42 0.0 56.1 30.21 55.3 12.8 66 0.0
Dec 07 04:00 UTC 23.41 0.0 57.0 30.24 62.3 12.3 237 0.0
Dec 07 03:00 UTC 23.41 0.0 57.7 30.24 62.5 9.8 125 0.0
Dec 07 02:00 UTC 23.41 0.0 57.6 30.21 58.8 9.4 28 0.0
Dec 07 01:00 UTC 23.40 0.0 56.8 30.21 57.6 11.0 27 0.0
Dec 07 00:00 UTC 23.40 0.0 56.3 30.21 56.1 6.7 77 0.0
Dec 06 23:00 UTC 23.40 0.0 55.6 30.21 62.0 10.5 27 0.0
Dec 06 22:00 UTC 23.40 0.0 56.7 30.21 65.0 9.4 77 0.0
Dec 06 21:00 UTC 23.41 0.0 56.1 30.21 70.2 12.8 36 0.0
Dec 06 20:00 UTC 23.42 0.0 55.6 30.24 75.1 10.3 26 0.0
Dec 06 19:00 UTC 23.43 0.0 57.4 30.24 68.4 13.9 26 0.0
Dec 06 18:00 UTC 23.44 0.0 58.3 30.27 67.6 15.2 32 0.0
Dec 06 17:00 UTC 23.45 0.0 57.9 30.30 66.4 13.0 41 0.0
Dec 06 16:00 UTC 23.44 0.0 58.1 30.30 62.3 12.3 31 0.0
Dec 06 15:00 UTC 23.44 0.0 56.3 30.27 60.2 13.0 19 0.0
Dec 06 14:00 UTC 23.44 0.0 56.3 30.27 63.9 10.3 35

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement