10 Feb 2026 20:29 UTC 2026041+20:29 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
148: MANERR Station #4 (Aransas Bay)
Aransas Bay, Texas
27° 58' 47" N   97° 1' 43" W
MANER4
Mission Aransas National Estaurine Research Reserve (MANERR) MANERR

Station Information

MANERR Station #4 (Aransas Bay)
MANERR Station #4 (Aransas Bay)
more pictures
 
Station Name:MANERR Station #4 (Aransas Bay)
DNR ID:148
Location:27° 58' 47" N, 97° 1' 43" W
Aransas Bay, Texas

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Water Temperature 18.0 °C 64.4 °F 64.4 °F Feb 10 14:00 CST
00h15m ago
Salinity 33.200 psu 33.200 psu 33.200 psu Feb 10 14:00 CST
00h15m ago
pH 8.08 pH 8.08 pH 8.08 pH Feb 10 14:00 CST
00h15m ago
Turbidity 7 ntu 7 ntu 7 ntu Feb 10 14:00 CST
00h15m ago
Dissolved Oxygen 8.26 mg/L 0.000516 lb/ft3 0.000516 lb/ft3 Feb 10 14:00 CST
00h15m ago
Chlorophyll Concentration 0.44 mcg/L 0.000000 lb/ft3 0.000000 lb/ft3 Feb 10 14:00 CST
00h15m ago

Maps

MANERR Station #4 (Aransas Bay)
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Water
Temp (°F)
Sal (psu) pH (pH) Turb (ntu) DO (lb/ft3) chl (lb/ft3)
Feb 10 14:00 CST 64.4 33.200 8.08 7 0.000516 0.000000
Feb 10 13:00 CST 64.4 33.200 8.07 5 0.000515 0.000000
Feb 10 12:00 CST 63.9 33.400 8.07 10 0.000507 0.000000
Feb 10 11:00 CST 63.7 33.500 8.06 11 0.000496 0.000000
Feb 10 10:00 CST 63.5 33.400 8.06 12 0.000491 0.000000
Feb 10 09:00 CST 63.5 33.500 8.05 13 0.000484 0.000000
Feb 10 08:00 CST 63.3 33.200 8.06 10 0.000494 0.000000
Feb 10 07:00 CST 63.3 33.100 8.07 8 0.000511 0.000000
Feb 10 06:00 CST 63.3 33.200 8.08 7 0.000519 0.000000
Feb 10 05:00 CST 63.5 33.300 8.08 7 0.000519 0.000000
Feb 10 04:00 CST 63.7 33.500 8.07 7 0.000508 0.000000
Feb 10 03:00 CST 63.5 33.500 8.08 7 0.000521 0.000000
Feb 10 02:00 CST 63.7 33.700 8.07 8 0.000506 0.000000
Feb 10 01:00 CST 63.9 33.800 8.06 6 0.000501 0.000000
Feb 10 00:00 CST 63.9 33.800 8.05 8 0.000494 0.000000
Feb 09 23:00 CST 63.9 33.800 8.06 6 0.000512 0.000000
Feb 09 22:00 CST 63.7 33.700 8.07 7 0.000519 0.000000
Feb 09 21:00 CST 63.7 33.500 8.08 7 0.000530 0.000000
Feb 09 20:00 CST 63.7 33.300 8.08 9 0.000529 0.000000
Feb 09 19:00 CST 63.5 33.100 8.09 8 0.000549 0.000000
Feb 09 18:00 CST 63.3 32.700 8.09 7 0.000547 0.000000
Feb 09 17:00 CST 63.3 32.600 8.09 8 0.000552 0.000000
Feb 09 15:00 CST 62.2 32.800 8.11 13 0.000579 0.000000
Feb 09 14:00 CST 62.1 32.900 8.09 12 0.000557 0.000000

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement