18 Aug 2026 22:44 UTC 2026230+22:44 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
146: MANERR Station #2 (Copano East)
Copano Bay, Texas
28° 7' 56" N   97° 2' 4" W
MANER2
Mission Aransas National Estaurine Research Reserve (MANERR) MANERR

Station Information

MANERR Station #2 (Copano East)
MANERR Station #2 (Copano East)
more pictures
 
Station Name:MANERR Station #2 (Copano East)
DNR ID:146
Location:28° 7' 56" N, 97° 2' 4" W
Copano Bay, Texas
Notes:

Battery voltage represents water quality power system. Backup battery voltage represents meteorological power system.


suspect water temp. warmer than the air



Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Air Temperature 30.0 °C 86.0 °F 86.0 °F Aug 18 17:00 CDT
00h07m ago
Wind Speed 6.800 m/s 15.2 mph 13.2 knots Aug 18 17:00 CDT
00h08m ago
Wind Gusts 8.400 m/s 18.8 mph 16.3 knots Aug 18 17:00 CDT
00h08m ago
Wind Direction 165 ° 165 ° 165 ° Aug 18 17:00 CDT
00h07m ago
Barometric Pressure 1015.6 millibars 29.99 in Hg 29.99 in Hg Aug 18 17:00 CDT
00h08m ago
Relative Humidity 73.8 % 73.8 % 73.8 % Aug 18 17:00 CDT
00h07m ago
Precipitation 0 mm 0.0 in 0.0 in Aug 18 17:00 CDT
00h08m ago

Maps

MANERR Station #2 (Copano East)
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Air
Temp (°F)
Wind
Speed (mph)
Wind
Gusts (mph)
Wind
Dir (°)
Baro
Press (in Hg)
rlh (%) rain (in)
Aug 18 17:00 CDT 86.0 15.2 18.8 165 29.99 73.8 0.0
Aug 18 16:00 CDT 85.6 14.5 17.7 164 30.02 76.2 0.0
Aug 18 15:00 CDT 85.6 15.2 18.1 163 30.03 74.8 0.0
Aug 18 14:00 CDT 86.0 16.1 19.7 163 30.05 72.1 0.0
Aug 18 13:00 CDT 85.8 15.0 18.3 162 30.06 71.6 0.0
Aug 18 12:00 CDT 85.8 14.5 17.9 166 30.09 71.4 0.0
Aug 18 11:00 CDT 85.6 12.5 15.4 167 30.09 71.3 0.0
Aug 18 10:00 CDT 84.9 7.6 10.1 197 30.08 74.4 0.0
Aug 18 09:00 CDT 83.5 6.5 11.2 221 30.07 83.3 0.0
Aug 18 08:00 CDT 82.8 6.0 8.1 202 30.05 85.1 0.0
Aug 18 07:00 CDT 82.9 7.2 9.4 193 30.03 83.8 0.0
Aug 18 06:00 CDT 82.9 6.3 8.1 204 30.03 83.8 0.0
Aug 18 05:00 CDT 83.1 8.1 9.8 192 30.01 83.7 0.0
Aug 18 04:00 CDT 83.5 7.6 10.1 198 30.02 82.9 0.0
Aug 18 03:00 CDT 84.2 8.3 11.0 199 30.03 80.0 0.0
Aug 18 02:00 CDT 84.9 12.1 14.8 188 30.04 76.8 0.0
Aug 18 01:00 CDT 85.1 11.2 14.1 188 30.05 78.4 0.0
Aug 18 00:00 CDT 85.5 14.8 17.7 175 30.05 77.7 0.0
Aug 17 23:00 CDT 85.5 12.3 15.9 177 30.05 75.9 0.0
Aug 17 22:00 CDT 85.5 16.3 19.2 163 30.03 78.6 0.0
Aug 17 21:00 CDT 85.6 14.5 17.9 154 30.01 78.7 0.0
Aug 17 20:00 CDT 85.5 14.8 18.1 148 29.99 78.6 0.0
Aug 17 19:00 CDT 85.8 14.5 17.9 154 30.00 75.3 0.0
Aug 17 18:00 CDT 86.0 16.3 19.9 149 30.01 75.5 0.0
Aug 17 17:00 CDT 86.2 15.4 18.8 147 30.02 74.7 0.0

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement