12 Nov 2024 12:28 UTC 2024317+12:28 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
074: SALT03
Nueces Bay
27° 51' 5" N   97° 28' 55" W
SALT03
City of Corpus Christi Salinity Monitoring Salinity

Station Information

SALT03
SALT03
more pictures
 
Station Name:SALT03
DNR ID:074
Location:27° 51' 5" N, 97° 28' 55" W
Nueces Bay
USGS Quad:Corpus Christi

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Salinity 36.400 psu 36.400 psu 36.400 psu Nov 12 06:12 CST
00h08m ago
pH 8.05 pH 8.05 pH 8.05 pH Nov 12 06:12 CST
00h08m ago
Dissolved Oxygen 6.13 mg/L 0.000383 lb/ft3 0.000383 lb/ft3 Nov 12 06:12 CST
00h08m ago

Maps

SALT03
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Sal (psu) pH (pH) DO (lb/ft3)
Nov 12 05:00 CST 36.400 8.05 0.000383
Nov 12 04:00 CST 36.400 8.05 0.000383
Nov 12 03:00 CST 36.400 8.05 0.000383
Nov 12 02:00 CST 36.400 8.05 0.000383
Nov 12 01:00 CST 36.400 8.05 0.000383
Nov 12 00:00 CST 36.400 8.05 0.000383
Nov 11 23:00 CST 36.400 8.05 0.000383
Nov 11 22:00 CST 36.400 8.05 0.000383
Nov 11 21:00 CST 36.400 8.05 0.000383
Nov 11 20:00 CST 36.400 8.05 0.000383
Nov 11 19:00 CST 36.400 8.05 0.000383
Nov 11 18:00 CST 36.400 8.05 0.000383
Nov 11 17:00 CST 36.400 8.05 0.000383
Nov 11 16:00 CST 36.400 8.05 0.000383
Nov 11 15:00 CST 36.400 8.05 0.000383
Nov 11 14:00 CST 36.400 8.05 0.000383
Nov 11 13:00 CST 36.400 8.05 0.000383
Nov 11 12:00 CST 36.400 8.05 0.000383
Nov 11 11:00 CST 36.400 8.05 0.000383
Nov 11 10:00 CST 36.400 8.05 0.000383
Nov 11 09:00 CST 36.400 8.05 0.000383
Nov 11 08:00 CST 36.400 8.05 0.000383
Nov 11 07:00 CST 36.400 8.05 0.000383
Nov 11 06:00 CST 36.400 8.05 0.000383

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement