07 Dec 2024 13:58 UTC 2024342+13:58 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
074: SALT03
Nueces Bay
27° 51' 5" N   97° 28' 55" W
SALT03
City of Corpus Christi Salinity Monitoring Salinity

Station Information

SALT03
SALT03
more pictures
 
Station Name:SALT03
DNR ID:074
Location:27° 51' 5" N, 97° 28' 55" W
Nueces Bay
USGS Quad:Corpus Christi

Water Level Forecasts

Latest Observations

Series Metric English Marine Observed at
Salinity 37.700 psu 37.700 psu 37.700 psu Dec 07 07:42 CST
00h06m ago
pH 8.20 pH 8.20 pH 8.20 pH Dec 07 07:42 CST
00h06m ago
Dissolved Oxygen 7.46 mg/L 0.000466 lb/ft3 0.000466 lb/ft3 Dec 07 07:42 CST
00h06m ago

Maps

SALT03
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Sal (psu) pH (pH) DO (lb/ft3)
Dec 07 05:00 CST 37.700 8.20 0.000466
Dec 07 04:00 CST 37.700 8.20 0.000466
Dec 07 02:00 CST 37.700 8.20 0.000466
Dec 07 01:00 CST 37.700 8.20 0.000466
Dec 07 00:00 CST 37.700 8.20 0.000466
Dec 06 23:00 CST 37.700 8.20 0.000466
Dec 06 22:00 CST 37.700 8.20 0.000466
Dec 06 21:00 CST 37.700 8.20 0.000466
Dec 06 20:00 CST 37.700 8.20 0.000466
Dec 06 19:00 CST 37.700 8.20 0.000466
Dec 06 18:00 CST 37.700 8.20 0.000466
Dec 06 17:00 CST 37.700 8.20 0.000466
Dec 06 16:00 CST 37.700 8.20 0.000466
Dec 06 15:00 CST 37.700 8.20 0.000466
Dec 06 14:00 CST 37.700 8.20 0.000466
Dec 06 13:00 CST 37.700 8.20 0.000466
Dec 06 12:00 CST 37.700 8.20 0.000466
Dec 06 11:00 CST 37.700 8.20 0.000466
Dec 06 10:00 CST 37.700 8.20 0.000466
Dec 06 09:00 CST 37.700 8.20 0.000466
Dec 06 08:00 CST 37.700 8.20 0.000466
Dec 06 07:00 CST 37.700 8.20 0.000466

Last 10 years of Data Availability

Full data availability chart

Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement