List of Monthly Summaries
28 Mar 2024 19:31 UTC 2024088+19:31 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
185: Nueces Bay

27° 49' 57" N   97° 29' 9" W
NUEBAY
87752441
The Coastal Bend Bays & Estuaries Program Coastal Bend Bays and Estuaries Program

Monthly Summaries

Month Computed
Grade
Assigned
Grade
Available Tabulated
Mar 2024   No summary available
Feb 2024   No summary available
Jan 2024   No summary available
Dec 2023   No summary available
Nov 2023   No summary available
Oct 2023   No summary available
Sep 2023   No summary available
Aug 2023   No summary available
Jul 2023   No summary available
Jun 2023   No summary available
May 2023   No summary available
Apr 2023   No summary available
Mar 2023   No summary available
Feb 2023   No summary available
Jan 2023   No summary available
Dec 2022   No summary available
Nov 2022   No summary available
Oct 2022   No summary available
Sep 2022   No summary available
Aug 2022   No summary available
Jul 2022   No summary available
Jun 2022   No summary available
May 2022   No summary available
Apr 2022   No summary available
Mar 2022   No summary available
Feb 2022   No summary available
Jan 2022   No summary available
Dec 2021   No summary available
Nov 2021   No summary available
Oct 2021   No summary available
Sep 2021   No summary available
Aug 2021   No summary available
Jul 2021   No summary available
Jun 2021   No summary available
May 2021   No summary available
Apr 2021   No summary available
Mar 2021   No summary available
Feb 2021   No summary available
Jan 2021   No summary available
Dec 2020   No summary available
Nov 2020   No summary available
Oct 2020   No summary available
Sep 2020   No summary available
Aug 2020   No summary available
Jul 2020   No summary available
Jun 2020   No summary available
May 2020   No summary available
Apr 2020   No summary available
Mar 2020   No summary available
Feb 2020   No summary available
Jan 2020   No summary available
Dec 2019   No summary available
Nov 2019   No summary available
Oct 2019   No summary available
Sep 2019   No summary available
Aug 2019   No summary available
Jul 2019   No summary available
Jun 2019   No summary available
May 2019   No summary available
Apr 2019   No summary available
Mar 2019   No summary available
Feb 2019   No summary available
Jan 2019   No summary available
Dec 2018   No summary available
Nov 2018   No summary available
Oct 2018   No summary available
Sep 2018   No summary available
Aug 2018   No summary available
Jul 2018   No summary available
Jun 2018   No summary available
May 2018   No summary available
Apr 2018   No summary available
Mar 2018   No summary available
Feb 2018   No summary available
Jan 2018   No summary available
Dec 2017   No summary available
Nov 2017   No summary available
Oct 2017   No summary available
Sep 2017   No summary available
Aug 2017   No summary available
Jul 2017   No summary available
Jun 2017   No summary available
May 2017   No summary available
Apr 2017   No summary available
Mar 2017   No summary available
Feb 2017   No summary available
Jan 2017   No summary available
Dec 2016   No summary available
Nov 2016   No summary available
Oct 2016   No summary available
Sep 2016   No summary available
Aug 2016   No summary available
Jul 2016   No summary available
Jun 2016   No summary available
May 2016   No summary available
Apr 2016   No summary available
Mar 2016   No summary available
Feb 2016   No summary available
Jan 2016   No summary available
Dec 2015   No summary available
Nov 2015   No summary available
Oct 2015   No summary available
Sep 2015   No summary available
Aug 2015   No summary available
Jul 2015   No summary available
Jun 2015   No summary available
May 2015   No summary available
Apr 2015   A 99.4% (7158,42,0) updated 2015123+1100 by pharos
Mar 2015   A 100.0% (7440,0,0) updated 2015093+1100 by pharos
Feb 2015   A 99.9% (6712,0,8) updated 2015062+1200 by pharos
Jan 2015   A 99.4% (7393,0,47) updated 2015034+1200 by pharos
Dec 2014   A 100.0% (7439,1,0) updated 2015003+1200 by pharosdb
Nov 2014   A 100.0% (7199,1,0) updated 2014337+1200 by pharosdb
Oct 2014   A 99.8% (7426,9,5) updated 2014310+1918 by dmartin
Sep 2014   A 100.0% (7199,1,0) updated 2014276+1100 by pharosdb
Aug 2014   A 100.0% (7438,1,1) updated 2014246+1100 by pharosdb
Jul 2014   A 100.0% (7440,0,0) updated 2014215+1100 by pharosdb
Jun 2014   A 100.0% (7200,0,0) updated 2014184+1100 by pharosdb
May 2014   A 99.4% (7396,36,8) updated 2014154+1100 by pharosdb
Apr 2014   A 100.0% (7200,0,0) updated 2014123+1100 by pharosdb
Mar 2014   A 100.0% (7440,0,0) updated 2014093+1100 by pharosdb
Feb 2014   A 99.9% (6716,4,0) updated 2014062+1200 by pharosdb
Jan 2014   A 99.8% (7424,3,13) updated 2014035+2349 by dmartin
Dec 2013   A 99.9% (7436,2,2) updated 2014003+1200 by pharosdb
Nov 2013   A 100.0% (7200,0,0) updated 2013338+1636 by dmartin
Oct 2013   A 100.0% (7440,0,0) updated 2013308+1931 by dmartin
Sep 2013   A 100.0% (7200,0,0) updated 2013281+1516 by dmartin
Aug 2013   A 100.0% (7440,0,0) updated 2013250+1958 by dmartin
Jul 2013   A 100.0% (7440,0,0) updated 2013250+1956 by dmartin
Jun 2013   A 99.4% (7155,0,45) updated 2013190+1806 by dmartin
May 2013   A 99.5% (7404,29,7) updated 2013156+1543 by dmartin
Apr 2013   A 99.9% (7196,0,4) updated 2013126+1911 by dmartin
Mar 2013   A 99.9% (7435,0,5) updated 2013095+1627 by dmartin
Feb 2013   A 98.6% (6624,0,96) updated 2013064+0047 by dmartin
Jan 2013   A 100.0% (7440,0,0) updated 2013036+2052 by dmartin
Dec 2012   A 100.0% (7440,0,0) updated 2013003+2236 by dmartin
Nov 2012   A 100.0% (7200,0,0) updated 2012340+1640 by dmartin
Oct 2012   A 99.8% (7424,0,16) updated 2012311+1527 by dmartin
Sep 2012   A 100.0% (7200,0,0) updated 2012311+1509 by dmartin
Aug 2012   A 99.5% (7404,0,36) updated 2012247+1940 by dmartin
Jul 2012   A 100.0% (7439,0,1) updated 2012221+1809 by dmartin
Jun 2012   A 98.9% (7118,0,82) updated 2012193+1904 by dmartin
May 2012   A 100.0% (7438,2,0) updated 2012161+0037 by dmartin
Apr 2012   A 100.0% (7200,0,0) updated 2012127+1754 by dmartin
Mar 2012   A 100.0% (7439,1,0) updated 2012093+1913 by dmartin
Feb 2012   A 100.0% (6960,0,0) updated 2012069+1957 by dmartin
Jan 2012   A 100.0% (7440,0,0) updated 2012040+1948 by dmartin
Dec 2011   A 100.0% (7440,0,0) updated 2012017+1514 by dmartin
Nov 2011   A 100.0% (7198,2,0) updated 2011344+2132 by dmartin
Oct 2011   A 99.8% (7427,13,0) updated 2011307+2144 by dmartin
Sep 2011   B 96.7% (6964,236,0) updated 2011279+1736 by dmartin
Aug 2011   A 100.0% (7440,0,0) updated 2011245+2137 by dmartin
Jul 2011   A 100.0% (7440,0,0) updated 2011217+1837 by dmartin
Jun 2011   A 99.9% (7190,0,10) updated 2011197+1822 by dmartin
May 2011   A 99.5% (7401,23,16) updated 2011156+1829 by dmartin
Apr 2011   A 100.0% (7200,0,0) updated 2011125+1401 by dmartin
Mar 2011   A 100.0% (7438,2,0) updated 2011100+1940 by dmartin
Feb 2011   A 100.0% (6720,0,0) updated 2011065+0025 by dmartin
Jan 2011   A 100.0% (7440,0,0) updated 2011036+1634 by dmartin
Dec 2010   A 100.0% (7440,0,0) updated 2011005+1712 by dmartin
Nov 2010   A 100.0% (7200,0,0) updated 2010335+2042 by dmartin
Oct 2010   A 100.0% (7440,0,0) updated 2010305+2041 by dmartin
Sep 2010   A 100.0% (7200,0,0) updated 2010281+1613 by dmartin
Aug 2010   A 99.8% (7426,0,14) updated 2010252+2156 by dmartin
Jul 2010   A 100.0% (7439,1,0) updated 2010222+0054 by dmartin
Jun 2010   A 100.0% (7200,0,0) updated 2010193+1748 by dmartin
May 2010   A 100.0% (7440,0,0) updated 2010153+1855 by dmartin
Apr 2010   A 99.9% (7195,0,5) updated 2010128+2050 by dmartin
Mar 2010   A 100.0% (7440,0,0) updated 2010098+1859 by dmartin
Feb 2010   B 97.3% (6539,0,181) updated 2010062+0005 by dmartin
Jan 2010   F 14.0% (1045,4787,1608) updated 2010306+2042 by dmartin
Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement