| DNR ID | Abbr. | Name | Field ID | Location |
|---|---|---|---|---|
| 042 | NUDE2 | Nueces Delta 2 | 27.8888,-97.5696 gps | |
| 072 | SALT01 | SALT01 | 27.839194,-97.443972 gps | |
| 074 | SALT03 | SALT03 | 27.85155,-97.48203 gps | |
| 076 | SALT05 | SALT05 | 27.89183,-97.61045 est | |
| 127 | GBRA1 | GBRA Station #1 | 28.25976,-96.77369 gps | |
| 130 | GBRA2 | GBRA Station #2 | 28.4073,-96.7122 gps | |
| 132 | BGWQ1 | Bahia Grande Water Quality Station #1 | 26.030861,-97.296861 gps | |
| 134 | BGWQ3 | Bahia Grande Water Quality Station #3 | 26.02000,-97.27467 | |
| 170 | NPSBB | National Park Service - Baffin Bay | 27.29702,-97.40491 | |
| 171 | NPSBI | National Park Service - Bird Island | 27.4847,-97.3181 gps |
Count: 10