| DNR ID | Abbr. | Name | Field ID | Location |
|---|---|---|---|---|
| 001 | NAVALA | Naval Air Station | 87754211 | 27.7056,-97.2803 gps |
| 002 | THEAD | Lawrence St. T-Head | 87753511 | 27.7947,-97.3876 gps |
| 004 | YARBOR | Yarborough Pass | 87766871 | 27.1673,-97.4333 gps |
| 005 | PACKER | Packery Channel | 87757921 | 27.634193,-97.236063 |
| 006 | INGLES | Ingleside | 87752831 | 27.8217,-97.2040 est |
| 007 | ELTORO | El Toro Island | 87775623 | 26.9416,-97.4564 gps |
| 010 | WILLIA | Williamson Boat Works | 87766391 | 27.275,-97.7083 est |
| 011 | WHITEP | White Point | 87751881 | 27.8608,-97.4828 gps |
| 012 | OFFSHO | Offshore | CBI90012 | 27.9300,-96.1667 est |
| 023 | NMATAG | N. Matagorda Island | 87739631 | 28.3333,-96.4617 est |
| 024 | SOUTHB | South Bay | 87797681 | 26.0433,-97.1817 est |
| 028 | FLOWER | Flower Garden | CBI90028 | 27.9003,-93.5730 est |
| 029 | DELTAR | Delta Rincon | 87752751 | 27.8583,-97.56 est |
| 030 | BAYSID | Bayside | 87746521 | 28.0667,-97.2033 est |
| 031 | SEADRI | Seadrift | 87730371 | 28.4073,-96.7122 gps |
| 032 | EMATAG | East Matagorda Bay | 87730011 | 28.7617,-95.6533 est |
| 034 | PALACI | Palacios | 87731561 | 28.6967,-96.2317 est |
| 035 | GOOSEI | Goose Island | 87745221 | 28.1267,-96.9783 gps |
| 037 | INDIAN | Indian Head Point | CBI90037 | 28.2023,-96.9280 gps |
| 038 | LIVEOA | False Live Oak | CBI90038 | 28.2315,-96.7990 gps |
| 039 | SHAMRO | Shamrock Island | CBI90039 | 27.7650,-97.1500 est |
| 046 | BINGLE | Ingleside | CBI90046 | 27.8217,-97.2033 gps |
| 047 | ARROYO | Arroyo Colorado | 87790381 | 26.3521,-97.3256 gps |
| 049 | SANBER | San Bernard Rivers End | 87726891 | 28.8778,-95.4546 gps |
| 050 | CHURCH | Churchill - San Bernard | CBI90050 | 28.9498,-95.5553 gps |
| 054 | RAWLIN | Rawlings | 87733041 | 28.6233,-95.97 gps |
| 058 | LAVACA | Lavaca Bay | 87733261 | 28.6197,-96.5825 |
| 060 | EMATGC | East Matagorda, Old Gulf Cut | 87731181 | 28.71389,-95.88750 gps |
| 061 | SWEMAT | SWEmatagorda | CBI90061 | 28.63,-95.955 est |
| 062 | BRINCO | Backup for Rincon del San Jose | CBI90B01 | |
| 063 | BYARBO | Backup for Yarborough Pass | CBI90B02 | |
| 064 | BEMATA | Backup for East Matagorda | 87730012 | 28.7617,-95.6533 est |
| 067 | BARROY | Backup for Arroyo Colorado | 87790382 | |
| 153 | VIOLA | Viola Turning Basin | 87752221 | 27.84623,-97.52090 gps |
| 197 | SABOFF | Sabine Offshore | ||
| 199 | DEERIS | Deer Island | ||
| 205 | ESTESC | Estes Cove | 87749081 | 27.96832,-97.08878 |
| 206 | SABNE1 | Sabine Neches 1 | 87705211 | 29.79276,-94.00962 |
| 207 | SABNE4 | Sabine Neches 4 | 87703411 | 30.03605,-93.73951 |
| 208 | CRYBCH | Crystal Beach | 87710771 | 29.46807,-94.64316 |
| 209 | GIWW5 | PAO GIWW 5 | 87706011 | 29.68321,-94.19525 |
| 210 | SMIPOI | Smith Point | 87709071 | 29.54656,-94.78367 |
| 211 | BARISL | Barnes Island | 87705671 | 29.72774,-95.05578 |
| 212 | GREENS | Greens Bayou | 87705531 | 29.74786,-95.17030 |
| 213 | CARLAK | Carancahua Lake | 87716491 | 29.22941,-95.02842 |
| 214 | NICLAK | Nicks Lake | 87721781 | 29.02769,-95.23324 |
| 215 | FM2918 | FM2918/ICWW | 87726831 | 28.86884,-95.44761 |
| 216 | FM521 | FM521 River Park | 87729361 | 28.78803,-95.99636 |
| 217 | PELICA | Pelican Point | 87731341 | 28.70641,-95.97674 |
| 218 | OSTRLK | Oyster Lake | 87733251 | 28.62033,-96.13303 |
| 219 | SHOALW | Shoal Water Flats | 87738961 | 28.36364,-96.58125 |
| 220 | ARROYO | Arroyo City | 87791081 | 26.32473,-97.45503 |
| 255 | SANLUT | San Luis Pass Temporary | 87719721 | 29.07570,-95.12257 est |
| 501 | XMASBA | Christmas Bay | 87721321 | 29.0417,-95.1750 est |
| 502 | CLEARL | Clear Lake | 87709331 | 29.5633,-95.0667 est |
| 505 | ROUNDP | Round Point | 87705591 | 29.7383,-94.7067 est |
| 506 | MESQUI | Mesquite Point | 87705391 | 29.7667,-93.8950 est |
| 508 | ALLIGA | Alligator Point | 87718011 | 29.1667,-95.1250 est |
| 509 | HIGHIS | High Island | 87709231 | 29.5383,-94.3850 est |
| 514 | BEAUMO | Beaumont | 87705951 | 30.0950,-94.0900 est |
| 515 | ORANGE | Orange | 87705971 | 30.0848,-93.7172 est |
| 519 | CHOCOL | Chocolate Bayou | 87717081 | 29.2117,-95.2067 est |
| 520 | BASTRO | Bastrop Bayou | 87719841 | 29.0900,-95.2817 est |
| 521 | PTBOLI | Port Bolivar | 87713281 | 29.3633,-94.7783 est |
| 522 | SJETTY | Galveston Entrance Channel, South Jetty | 87714161 | 29.3267,-94.6917 est |
| 523 | SBOFFS | Sabine Offshore | 87710811 | 29.4983,-93.64 est |
| 525 | GLOFFS | Galveston Offshore | 87719041 | 29.1233,-94.5083 est |
| 527 | SABJET | Sabine Jetty | 87707011 | 29.6500,-93.8283 |
| 528 | PTBARR | Point Barrow | 87705571 | 29.7405,-94.83183 est |
| 530 | BNJETT | Backup for North Jetty | 87713412 | |
| 531 | BJETTY | Backup for South Jetty | 87714162 | |
| 532 | WESTBA | West Bay | 87718541 | 29.1443,-95.1596 |
| 533 | BATTLE | Battleship Texas State Park | 87707431 | 29.75605,-95.0903 |
| 988 | PTATST | Port Aransas Test Station | 87752372 | |
| 990 | PACTST | Packery Channel Test Station | 87757922 |
Count: 75