Site Visit Summaries
08 Dec 2024 02:26 UTC 2024343+02:26 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
130: GBRA Station #2

28° 24' 26" N   96° 42' 43" W
GBRA2
Guadalupe Blanco River Authority (GBRA) GBRA

Site Visit Reports
Jan 1990-Dec 2024
updated 2024327+2012 by hhanley
Date Report Action(s) Summary
Nov 22 2024 WATERQUALITY2022 Scheduled Visit OUT: 6773 IN: 6772
Nov 07 2024 WATERQUALITY2022 Scheduled Visit OUT: 6772 IN: 6773
Oct 22 2024 WATERQUALITY2022 Attachments Scheduled Visit OUT: 6773 IN: 6772
Oct 02 2024 WATERQUALITY2022 Scheduled Visit OUT: 6772 IN: 6773
Sep 27 2024 WATERQUALITY2022 Scheduled Visit OUT: 6773 IN: 6772
Sep 05 2024 WATERQUALITY2022 Scheduled Visit OUT: 6772 IN: 6773
Aug 21 2024 WATERQUALITY2022 Scheduled Visit OUT: 6773 IN: 6772
Aug 07 2024 WATERQUALITY2022 Scheduled Visit OUT: 6772 IN: 6773 Sensor Swap and New Program Upload for no serial number
Aug 01 2024 WATERQUALITY2022 Scheduled Visit OUT: 6773 IN: 6772
Jul 12 2024 WATERQUALITY2022 Scheduled Visit OUT: 6772 IN: 6773
Jun 26 2024 WATERQUALITY2022 Scheduled Visit OUT: 6773 IN: 6772
May 30 2024 WATERQUALITY2022 Scheduled Visit OUT: 6772 IN: 6773
May 13 2024 WATERQUALITY2022 Scheduled Visit Scheduled Bi-weekly Inspection: OUT: 6773 IN: 6772
Apr 30 2024 WATERQUALITY2022 Scheduled Visit Scheduled Bi-weekly Inspection: OUT: 6772 IN: 6773
Apr 17 2024 WATERQUALITY2022 Scheduled Visit OUT: 6773 IN: 6772 Inspection
Mar 25 2024 WATERQUALITY2022 Scheduled Visit OUT: 6772 IN: 6773 Inspection
Mar 13 2024 WATERQUALITY2022 Scheduled Visit OUT: 6773 IN: 6772 Inspection
Feb 14 2024 WATERQUALITY2022 Scheduled Visit OUT: 6772 IN: 6773 Inspection/Modem Retrieval
Jan 25 2024 WATERQUALITY2022 Scheduled Visit OUT: 6773 IN: 6772 Inspection
Dec 04 2023 WATERQUALITY2022 Scheduled Visit OUT: 6772 IN: 6773 Inspection
Nov 15 2023 WATERQUALITY2022 Scheduled Visit OUT: 6773 IN: 6772 Inspection
Nov 01 2023 WATERQUALITY2022 Scheduled Visit OUT: 6772 IN: 6773 Inspection
Oct 17 2023 WATERQUALITY2022 Scheduled Visit OUT: 122313A IN: 6772 Inspection, CR1000x installation, Manta trimeter installation, new modem installed
Sep 25 2023 WATERQUALITY2022 Scheduled Visit OUT: 122313B IN: 122313A Inspection
Sep 11 2023 WATERQUALITY2022 Scheduled Visit OUT: 122313A IN: 122313B Inspection
Aug 28 2023 WATERQUALITY2022 Scheduled Visit OUT: 121616A IN: 122313A Inspection
Aug 08 2023 WATERQUALITY2022 Scheduled Visit OUT: 122313B IN:121616A Inspection
Jul 25 2023 WATERQUALITY2022 Scheduled Visit OUT: 082416A IN:122313B Inspection
Jul 11 2023 WATERQUALITY2022 Scheduled Visit OUT: 122313B IN:082416A Inspection
Jun 27 2023 WATERQUALITY2022 Scheduled Visit OUT: 122313A IN:122313B Inspection
Jun 13 2023 WATERQUALITY2022 Scheduled Visit OUT: 122313B IN:122313A Inspection
May 31 2023 WATERQUALITY2022 Scheduled Visit OUT: 122313A IN:122313B Inspection
Apr 21 2023 WATERQUALITY2022 Scheduled Visit OUT: 122313A IN:122313B Inspection
Apr 03 2023 WATERQUALITY2022 Scheduled Visit OUT:82416A IN:122313A Inspection
Mar 20 2023 WATERQUALITY2022 Scheduled Visit OUT: 122313A IN: 082416A Inspection
Feb 06 2023 WATERQUALITY2022 Scheduled Visit Out:121616A In: 122313A Inspection
Jan 03 2023 WATERQUALITY2022 Scheduled Visit Out:122313A In: 121616A Inspection
Dec 15 2022 WATERQUALITY2022 Scheduled Visit December Monthly Inspection
Nov 09 2022 WATERQUALITY2022 Installed Scheduled Visit November Monthly Inspection
Oct 31 2022 WATERQUALITY2022 Unscheduled Visit Emergency site visit
Oct 26 2022 WATERQUALITY2022 Installed Scheduled Visit October Bi-Weekly Inspection 2/2
Oct 12 2022 WATERQUALITY2022 Scheduled Visit October Bi-Weekly Inspection 1/2
Sep 14 2022 WATERQUALITY2022 Scheduled Visit September Inspection
Aug 29 2022 WATERQUALITY2022 Scheduled Visit August Bi-Weekly Inspection 2/2 Out:122313A In:122313A
Aug 16 2022 WATERQUALITY Inspected Routine Maintenance Repaired Removed OUT:03130060 IN:1223123 A
Aug 01 2022 WATERQUALITY Inspected Routine Maintenance Repaired Removed OUT: 043016A IN: 03130060
Jul 21 2022 WATERQUALITY Inspected Routine Maintenance Repaired Removed OUT: 121616A IN: 043016A
Jul 05 2022 WATERQUALITY Inspected Routine Maintenance OUT: 082416A IN: 121616A
Jun 09 2022 WATERQUALITY Routine Maintenance OUT: 121616A IN: 082416A
May 16 2022 WATERQUALITY Routine Maintenance OUT: 122313A IN; 121616A
Apr 28 2022 WATERQUALITY Routine Maintenance OUT: 082416A IN; 122313A
Mar 15 2022 WATERQUALITY Routine Maintenance Repaired OUT: 121616A IN; 082416A
Feb 15 2022 WATERQUALITY Routine Maintenance Repaired OUT: 122313B IN; 121616A Antenna Replaced
Jan 04 2022 WATERQUALITY Routine Maintenance OUT: 082416A, IN; 122313B
Dec 09 2021 WATERQUALITY Routine Maintenance OUT: 121616A, IN; 082416A
Nov 11 2021 WATERQUALITY Routine Maintenance OUT: 043016A, IN; 121616A
Oct 28 2021 WATERQUALITY Routine Maintenance OUT: 122313B, IN; 043016A
Oct 07 2021 WATERQUALITY Routine Maintenance OUT: 122312A, IN; 122312B
Sep 23 2021 WATERQUALITY Routine Maintenance OUT: 47443, IN; 122313A
Sep 09 2021 WATERQUALITY Routine Maintenance OUT: 121616A, IN; 47443
Aug 25 2021 WATERQUALITY Routine Maintenance OUT: 082416A, IN; 121616A
Aug 10 2021 WATERQUALITY Routine Maintenance OUT: 03130060, IN; 082416A
Jul 29 2021 WATERQUALITY Routine Maintenance OUT: 082416A, IN; 03130060
Jul 15 2021 WATERQUALITY Routine Maintenance OUT: 03130060, IN; 082416A
Jun 11 2021 WATERQUALITY Routine Maintenance OUT: 122313B, IN; 122313A
Jun 02 2021 WATERQUALITY Routine Maintenance OUT: 121616A, IN; 122313B
May 21 2021 WATERQUALITY Routine Maintenance OUT: 122313A, IN; 121616A
May 05 2021 WATERQUALITY Routine Maintenance OUT: 121616A, IN: 122313A
Apr 21 2021 WATERQUALITY Routine Maintenance OUT: 122313A, IN: 121616A
Apr 07 2021 WATERQUALITY Routine Maintenance IN: 122313A
Mar 22 2021 WATERQUALITY Routine Maintenance Out: 121616A, IN: 122313A
Mar 17 2021 WATERQUALITY Routine Maintenance OUT: 122313A, IN: 121616A
Mar 02 2021 WATERQUALITY Routine Maintenance OUT: 122313A, IN: 19250
Feb 03 2021 WATERQUALITY Routine Maintenance OUT: 122313A, IN: 121411A
Jan 22 2021 WATERQUALITY Routine Maintenance OUT: 19250, IN: 122313A
Dec 21 2020 WATERQUALITY Routine Maintenance OUT: 122313A, IN: 19250
Dec 09 2020 WATERQUALITY Routine Maintenance Repaired Modem Upgrade
Nov 25 2020 WATERQUALITY Repaired Modem Upgrade
Nov 20 2020 WATERQUALITY Routine Maintenance OUT: 19250, IN: 121611B
Nov 06 2020 WATERQUALITY Routine Maintenance OUT: 1216116B, IN: 03130060
Oct 08 2020 WATERQUALITY Routine Maintenance OUT: 03130060, IN: 19250
Sep 22 2020 WATERQUALITY Routine Maintenance OUT: 19250, IN: 03130060
Sep 08 2020 WATERQUALITY Routine Maintenance OUT: 03130060, IN: 19250
Aug 26 2020 WATERQUALITY Routine Maintenance OUT: 19250, IN: 03130060
Aug 12 2020 WATERQUALITY Routine Maintenance OUT: 03130060, IN: 19250
Jul 29 2020 WATERQUALITY Routine Maintenance OUT: 121616B, IN: 03130060
Jul 20 2020 WATERQUALITY Routine Maintenance OUT: 19250, IN: 121616B
Jun 16 2020 WATERQUALITY Routine Maintenance OUT: 03130060, IN: 03130060
Jun 02 2020 WATERQUALITY Routine Maintenance OUT: 19250, IN: 03130060
May 04 2020 WATERQUALITY Routine Maintenance OUT: 19250, IN: 03130060
Apr 07 2020 WATERQUALITY Routine Maintenance OUT: 121411B, IN: 121411A
Mar 25 2020 WATERQUALITY Routine Maintenance OUT: 03130060, IN: 19250
Mar 03 2020 WATERQUALITY Routine Maintenance OUT: 122313A, IN: 03130062
Feb 17 2020 WATERQUALITY Routine Maintenance OUT: 03130060, IN: 122313A
Feb 04 2020 WATERQUALITY Routine Maintenance OUT: 19250, IN: 03130060
Jan 23 2020 WATERQUALITY Routine Maintenance OUT: 03130060, IN: 19250
Jan 08 2020 WATERQUALITY Routine Maintenance OUT: 19250, IN: 03130060
Dec 16 2019 WATERQUALITY Routine Maintenance OUT: 03130060, IN: 19250
Dec 04 2019 WATERQUALITY Routine Maintenance OUT: 19250, IN: 03130060
Nov 18 2019 WATERQUALITY Routine Maintenance Repaired OUT: 03130060, IN: 19250
Nov 06 2019 WATERQUALITY Routine Maintenance OUT: 121616B, IN: 03130060
Oct 22 2019 WATERQUALITY Routine Maintenance Repaired OUT: 03130060, IN: 121616B
Oct 07 2019 WATERQUALITY Routine Maintenance OUT: 03130060, IN: NA
Sep 27 2019 WATERQUALITY Routine Maintenance OUT: 121616A, IN: 03130060
Sep 20 2019 WATERQUALITY Routine Maintenance OUT: 03130060, IN: 121616A
Sep 03 2019 WATERQUALITY Routine Maintenance OUT: 19250, IN: 03130060
Aug 23 2019 WATERQUALITY Routine Maintenance OUT: 03130060, IN: NA
Jul 24 2019 WATERQUALITY Routine Maintenance OUT: 121616B, IN: 043016A
Jul 10 2019 WATERQUALITY Routine Maintenance OUT: 19250, IN: 121616B
Jun 25 2019 WATERQUALITY Routine Maintenance OUT: 03130060, IN: 19250
Jun 14 2019 WATERQUALITY Routine Maintenance OUT: 043016A, IN: 03130060
May 13 2019 WATERQUALITY Routine Maintenance OUT: 03130060, IN: 043016A
Apr 26 2019 WATERQUALITY Routine Maintenance OUT: 19250, IN: 03130060
Apr 12 2019 WATERQUALITY Routine Maintenance OUT: 03130060, IN: 19250
Apr 02 2019 WATERQUALITY Routine Maintenance OUT: 121616B, IN: 03130060
Mar 22 2019 WATERQUALITY Routine Maintenance OUT: 0313006, IN: 121616B
Mar 06 2019 WATERQUALITY Routine Maintenance OUT: 122313A, IN: 03130060
Feb 20 2019 WATERQUALITY Routine Maintenance OUT: 03130060, IN: 122313A
Feb 07 2019 WATERQUALITY Routine Maintenance OUT: 19250, IN: 03130060
Jan 11 2019 WATERQUALITY Routine Maintenance OUT: 03130060, IN: 19250
Dec 21 2018 WATERQUALITY Routine Maintenance OUT: 19250, IN: 03130060
Dec 04 2018 WATERQUALITY Routine Maintenance OUT:082416A, IN: 19250
Nov 27 2018 WATERQUALITY Routine Maintenance OUT:19250, IN: 082416A
Nov 15 2018 WATERQUALITY Routine Maintenance Repaired OUT:03130060, IN: 19250
Nov 02 2018 WATERQUALITY Routine Maintenance OUT:19250, IN: 03130060
Oct 19 2018 WATERQUALITY Routine Maintenance OUT: 03130060, IN: 19250
Oct 02 2018 WATERQUALITY Routine Maintenance OUT: 19250, IN: 03130060
Sep 19 2018 WATERQUALITY Routine Maintenance OUT: 043016A, IN: 19250
Aug 29 2018 WATERQUALITY Routine Maintenance OUT: 19250, IN: 043016A
Aug 16 2018 WATERQUALITY Routine Maintenance OUT: 03130060, IN: 19250
Jul 25 2018 WATERQUALITY Routine Maintenance OUT: 19250, IN: 03130060
Jul 12 2018 WATERQUALITY Routine Maintenance OUT: 03130060, IN: 19250
Jun 27 2018 WATERQUALITY Routine Maintenance OUT: 19250, IN: 03130060
Jun 22 2018 WATERQUALITY Routine Maintenance OUT: 03130060, IN: 19250
Jun 08 2018 WATERQUALITY Routine Maintenance OUT: 03130060, IN: 19250
Jun 04 2018 WATERQUALITY Routine Maintenance OUT: 19250, IN: 03130060
May 16 2018 WATERQUALITY Routine Maintenance OUT: 03130060, IN: 19250
May 05 2018 WATERQUALITY Routine Maintenance OUT: 19250, IN: 03130060
Mar 29 2018 WATERQUALITY Routine Maintenance OUT: 03130060, IN: 19250
Mar 08 2018 WATERQUALITY Routine Maintenance OUT: 19250, IN: 03130060
Feb 13 2018 WATERQUALITY Routine Maintenance Repaired OUT: 03130060, IN: 19250
Jan 30 2018 WATERQUALITY Routine Maintenance OUT: 19250, IN: 03130060
Jan 19 2018 WATERQUALITY Routine Maintenance OUT: 03130060, IN:19250
Jan 04 2018 WATERQUALITY Routine Maintenance OUT: 19250, IN:03130060
Dec 20 2017 WATERQUALITY Routine Maintenance OUT: 03130060, IN:19250
Dec 11 2017 WATERQUALITY Routine Maintenance Repaired Upgraded electronics. OUT:19250, IN:03130060
Dec 07 2017 WATERQUALITY Repaired Swapped IP Modems
Dec 04 2017 WATERQUALITY Repaired Swapped IP Modems
Nov 30 2017 WATERQUALITY Routine Maintenance OUT: 03130060 ; IN: 19250
Nov 26 2017 WATERQUALITY Repaired Hard Reset on IP Modem
Nov 14 2017 WATERQUALITY Routine Maintenance OUT: 19250 ; IN: 03130060
Nov 03 2017 WATERQUALITY Routine Maintenance OUT: 03130060 ; IN: 19250
Oct 17 2017 WATERQUALITY Routine Maintenance OUT: 19250; IN: 03130060
Oct 06 2017 WATERQUALITY Routine Maintenance OUT: 03130060; IN: 19250
Sep 29 2017 WATERQUALITY Routine Maintenance Hard Reset on IP Modem
Sep 20 2017 WATERQUALITY Routine Maintenance OUT: 19250, IN:03130060
Sep 05 2017 WATERQUALITY Repaired Reset IP Modem
Aug 31 2017 WATERQUALITY Routine Maintenance Repaired OUT: 03130060, IN: 19250
Aug 18 2017 WATERQUALITY Routine Maintenance OUT: 19250, IN: 03130060
Aug 02 2017 WATERQUALITY Routine Maintenance OUT: 03130060, IN: 19250
Jul 18 2017 WATERQUALITY Routine Maintenance OUT: 19250, IN: 03130060
Jul 06 2017 WATERQUALITY Routine Maintenance OUT: 03130060, IN: 19250
Jun 23 2017 WATERQUALITY Routine Maintenance OUT: 19250, IN: 03130060
Jun 14 2017 WATERQUALITY Repaired Reset IP Modem
Jun 07 2017 WATERQUALITY Routine Maintenance OUT: 03130060 IN: 19250
May 30 2017 WATERQUALITY Routine Maintenance OUT: 19250 IN: 03130060
May 16 2017 WATERQUALITY Routine Maintenance OUT: 03130060 IN: 19250
May 02 2017 WATERQUALITY Routine Maintenance OUT: 19250 IN: 03130060
Apr 20 2017 WATERQUALITY Routine Maintenance OUT: 03130060 IN: 19250
Apr 13 2017 WATERQUALITY Routine Maintenance OUT: 19250 IN: 03130060
Mar 21 2017 WATERQUALITY Routine Maintenance OUT: 03130060 IN: 19250
Mar 07 2017 WATERQUALITY Routine Maintenance OUT: 19250, IN: 03130060
Feb 22 2017 WATERQUALITY Routine Maintenance OUT: 03130060, IN: 19250
Feb 03 2017 WATERQUALITY Routine Maintenance OUT: 19250, IN: 03130060
Jan 19 2017 WATERQUALITY Routine Maintenance OUT: 03130060, IN: 19250
Jan 05 2017 WATERQUALITY Routine Maintenance OUT: 19250, IN: 03130060
Dec 13 2016 WATERQUALITY Routine Maintenance OUT: 03130060, IN: 19250
Dec 01 2016 WATERQUALITY Routine Maintenance OUT: 19250, IN: 03130060
Nov 17 2016 WATERQUALITY Routine Maintenance OUT: 03130060, IN: 19250
Nov 09 2016 WATERQUALITY Routine Maintenance OUT: 19250, IN: 03130060
Oct 24 2016 WATERQUALITY Routine Maintenance OUT: 03130060, IN: 19250
Oct 07 2016 WATERQUALITY Routine Maintenance OUT: 03130060, IN: 03130060
Sep 23 2016 WATERQUALITY Routine Maintenance OUT: 03130060, IN: 03130060
Sep 19 2016 WATERQUALITY Repaired Reset IP modem
Sep 08 2016 WATERQUALITY Routine Maintenance OUT: 19250, IN: 03130060
Aug 26 2016 WATERQUALITY Routine Maintenance OUT: 19250, IN: 19250
Aug 10 2016 WATERQUALITY Routine Maintenance OUT: 19250, IN: 19250
Jul 29 2016 WATERQUALITY Routine Maintenance OUT: 19250, IN: 19250
Jul 15 2016 WATERQUALITY Routine Maintenance OUT: 03130060, IN: 19250
Jun 29 2016 WATERQUALITY Routine Maintenance OUT: 19250, IN: 03130060
Jun 08 2016 WATERQUALITY Routine Maintenance OUT: 03130060, IN: 19250
May 25 2016 WATERQUALITY Routine Maintenance OUT: 19250, IN: 03130060
May 12 2016 WATERQUALITY Routine Maintenance OUT: 03130060, IN: 19250
Apr 26 2016 WATERQUALITY Routine Maintenance OUT: 19250, IN: 03130060
Apr 14 2016 WATERQUALITY Routine Maintenance OUT: 03130060, IN: 19250
Mar 31 2016 WATERQUALITY Routine Maintenance OUT: 19250, IN: 03130060
Mar 15 2016 WATERQUALITY Routine Maintenance OUT: 03130060, IN: 19250
Feb 22 2016 WATERQUALITY Routine Maintenance OUT: 19250, IN: 03130060
Feb 09 2016 WATERQUALITY Routine Maintenance OUT: 03130060, IN: 19250
Jan 28 2016 WATERQUALITY Routine Maintenance OUT: 19250, IN: 03130060
Jan 05 2016 WATERQUALITY Routine Maintenance OUT: 03130060, IN: 19250
Nov 23 2015 WATERQUALITY Routine Maintenance OUT: 03130060, IN: 122313B
Nov 13 2015 WATERQUALITY Routine Maintenance OUT: 19250, IN: 03130060
Oct 28 2015 WATERQUALITY Routine Maintenance OUT: 03130060, IN: 19250
Oct 09 2015 WATERQUALITY Routine Maintenance OUT: 122313A, IN: 03130060
Sep 22 2015 WATERQUALITY Routine Maintenance OUT: 122313A, IN: 122313A
Sep 11 2015 WATERQUALITY Routine Maintenance OUT: 122313A, IN: 122313A
Aug 25 2015 WATERQUALITY Routine Maintenance OUT: 19250, IN: 122313A
Aug 13 2015 WATERQUALITY Routine Maintenance OUT: 19250, IN: 19250
Aug 04 2015 WATERQUALITY Routine Maintenance Repaired OUT: 03130060, IN: 19250
Jul 24 2015 WATERQUALITY Routine Maintenance OUT: 19250, IN: 03130060
Jul 10 2015 WATERQUALITY Routine Maintenance OUT: 03130060 , IN: 19250
Jun 24 2015 WATERQUALITY Routine Maintenance Repaired OUT: 19250, IN: 03130060
Jun 08 2015 WATERQUALITY Routine Maintenance OUT: 03130060, IN: 19250
May 13 2015 WATERQUALITY Routine Maintenance Repaired OUT: 122313A, IN: 03130060
Apr 21 2015 WATERQUALITY Routine Maintenance OUT: 03130060, IN: 122313A
Apr 03 2015 WATERQUALITY Routine Maintenance OUT: 122313A, IN: 03130060
Mar 17 2015 WATERQUALITY Routine Maintenance OUT: 19250, IN: 122313A
Mar 04 2015 WATERQUALITY Routine Maintenance OUT: 122313B, IN: 19250
Feb 19 2015 WATERQUALITY Routine Maintenance OUT: 03130060, IN: 122313B
Feb 04 2015 WATERQUALITY Routine Maintenance OUT: 19250, IN: 03130060
Jan 20 2015 WATERQUALITY Routine Maintenance OUT: 03130060 IN: 19250
Jan 06 2015 WATERQUALITY Routine Maintenance OUT: 19250, IN: 03130060
Jan 04 2015 WATERQUALITY Routine Maintenance OUT: 19250, IN: 03130060
Dec 18 2014 WATERQUALITY Routine Maintenance OUT: 03130060, IN: 19250
Dec 02 2014 WATERQUALITY Routine Maintenance OUT: 19250, IN: 03130060
Nov 24 2014 WATERQUALITY Routine Maintenance OUT: 03130060, IN: 19250
Nov 18 2014 WATERQUALITY Routine Maintenance OUT: 19250, IN: 03130060
Nov 07 2014 WATERQUALITY Routine Maintenance OUT: 03130060, IN: 19250
Oct 22 2014 WATERQUALITY Routine Maintenance OUT: 19250, IN: 03130060
Oct 08 2014 WATERQUALITY Routine Maintenance OUT: 03130060, IN: 19250
Sep 23 2014 WATERQUALITY Routine Maintenance OUT: 19250, IN: 03130060
Sep 10 2014 WATERQUALITY Routine Maintenance OUT: 03130060, IN: 19250
Aug 26 2014 WATERQUALITY Routine Maintenance OUT: 19250, IN: 03130060
Aug 12 2014 WATERQUALITY Routine Maintenance OUT: 03130060, IN: 19250
Jul 29 2014 WATERQUALITY Routine Maintenance OUT:19250, IN: 03130060
Jul 11 2014 WATERQUALITY Routine Maintenance OUT: 03130060, IN: 19250
Jun 24 2014 WATERQUALITY Routine Maintenance OUT: 19250, IN: 03130060
Jun 11 2014 WATERQUALITY Routine Maintenance OUT: 122313A, IN: 19250
May 28 2014 WATERQUALITY Routine Maintenance OUT: 19250, IN: 122313A
Apr 24 2014 WATERQUALITY Routine Maintenance OUT: 0313-0060, IN: 19250
Apr 10 2014 WATERQUALITY Routine Maintenance OUT: 122313B, IN: 0313-0060
Mar 24 2014 WATERQUALITY Routine Maintenance OUT: 122313A, IN: 122313B
Feb 28 2014 WATERQUALITY Routine Maintenance OUT: 19250, IN: 122313A
Feb 10 2014 WATERQUALITY Routine Maintenance OUT: 0313-0060, IN: 19250
Jan 22 2014 WATERQUALITY Routine Maintenance Repaired OUT: 19250, IN: 0313-0060
Jan 08 2014 WATERQUALITY Routine Maintenance OUT: 0313-0060, IN: 19250
Jan 06 2014 WATERQUALITY Routine Maintenance OUT: 19250, IN: 03130060
Dec 17 2013 WATERQUALITY Inspected Routine Maintenance OUT: 19250, IN: 0313-0060, 6 month inspection
Dec 03 2013 WATERQUALITY Routine Maintenance OUT: 03130060, IN: 19250
Nov 15 2013 WATERQUALITY Routine Maintenance OUT: 19250, IN: 03130060
Nov 01 2013 WATERQUALITY Routine Maintenance OUT: 0313 0060, IN: 19250
Oct 17 2013 WATERQUALITY Inspected Routine Maintenance OUT: 19250, IN: 0313 0060
Oct 01 2013 WATERQUALITY Routine Maintenance OUT: 0313-0060, IN: 19250
Sep 18 2013 WATERQUALITY Routine Maintenance OUT: 19250, IN: 0313-0060
Sep 04 2013 WATERQUALITY Routine Maintenance OUT: 0313-0060, IN: 19250
Aug 12 2013 WATERQUALITY Routine Maintenance OUT: 19250, IN: 0313-0060
Aug 02 2013 WATERQUALITY Routine Maintenance OUT: 19250, IN: 19250
Jul 19 2013 WATERQUALITY Routine Maintenance OUT: 03130060, IN: 19250
Jul 02 2013 WATERQUALITY Routine Maintenance OUT: 12165, IN: 0313-0060
Jun 03 2013 WATERQUALITY Routine Maintenance OUT: 14736, IN: 12165
May 22 2013 WATERQUALITY Routine Maintenance OUT: 14735, IN: 14736
May 01 2013 WATERQUALITY Routine Maintenance OUT: 14736, IN: 14735
Apr 10 2013 WATERQUALITY Routine Maintenance OUT: 12165, IN: 14736
Mar 26 2013 WATERQUALITY Routine Maintenance OUT: 14736, IN: 12165
Feb 26 2013 WATERQUALITY Routine Maintenance OUT: 19245, IN: 14736
Feb 08 2013 WATERQUALITY Routine Maintenance OUT: 19712, IN: 19245
Jan 25 2013 WATERQUALITY Routine Maintenance OUT: 19712, IN: 19712
Jan 14 2013 WATERQUALITY Repaired Repaired
Jan 11 2013 WATERQUALITY Routine Maintenance OUT:19712 IN: 19250
Dec 13 2012 WATERQUALITY Routine Maintenance OUT: 23168, IN: 19712
Nov 30 2012 WATERQUALITY Routine Maintenance OUT: 23168, IN: 23168
Nov 19 2012 WATERQUALITY Routine Maintenance OUT: 19712, IN: 23168
Nov 02 2012 WATERQUALITY Routine Maintenance OUT: 19245 IN: 19712
Oct 19 2012 WATERQUALITY Routine Maintenance OUT: 23168, IN: 19245
Oct 03 2012 WATERQUALITY Routine Maintenance OUT: 23501, IN: 23168
Sep 25 2012 WATERQUALITY Routine Maintenance OUT: 23501, IN: 23501
Aug 30 2012 WATERQUALITY Routine Maintenance OUT: 23501, IN: 23501
Aug 10 2012 WATERQUALITY Routine Maintenance OUT: 23501, IN: 23501
Jul 27 2012 WATERQUALITY Routine Maintenance OUT: 23501 IN: 23501
Jul 13 2012 WATERQUALITY Routine Maintenance OUT: 19712, IN: 23501
Jun 26 2012 WATERQUALITY Routine Maintenance OUT: 23161, IN: 19712
Jun 11 2012 WATERQUALITY Routine Maintenance OUT: 19245, IN: 23161
May 22 2012 WATERQUALITY Routine Maintenance OUT: 22902, IN: 19245
Apr 24 2012 WATERQUALITY Routine Maintenance OUT: 23503, IN: 22902
Apr 20 2012 WATERQUALITY Routine Maintenance OUT: 22902, IN: 23503
Apr 04 2012 WATERQUALITY Routine Maintenance OUT: 23503, IN: 22902
Mar 26 2012 WATERQUALITY Routine Maintenance OUT: 19250, IN: 23503
Mar 23 2012 WATERQUALITY Routine Maintenance OUT: 23503, IN: 19250
Mar 13 2012 WATERQUALITY Routine Maintenance OUT: 23503, IN: 23503
Feb 28 2012 WATERQUALITY Repaired OUT: 19250, IN: 23503
Feb 27 2012 WATERQUALITY Repaired OUT: 23503, IN: 19250
Feb 17 2012 WATERQUALITY Routine Maintenance Repaired OUT: 19250, IN: 23503
Feb 15 2012 WATERQUALITY Routine Maintenance OUT: 23503, IN: 19250
Feb 10 2012 WATERQUALITY Repaired Modem working
Feb 07 2012 WATERQUALITY Inspected Not working
Jan 13 2012 WATERQUALITY Repaired New modem/antenna
Jan 06 2012 WATERQUALITY Routine Maintenance OUT: 19712, IN: 22902
Dec 21 2011 WATERQUALITY Established OUT: N/A IN: 19712
Apr 24 2007 WATERQUALITY Removed Removed electronics
Feb 22 2007 WATERQUALITY Routine Maintenance OUT: 23501, IN: 19250
Feb 06 2007 WATERQUALITY Routine Maintenance OUT: , IN: 23501
Feb 01 2007 WATERQUALITY Repaired No hydrolab response
Jan 03 2007 WATERQUALITY Routine Maintenance OUT: 23501, IN: 12373
Nov 06 2006 WATERQUALITY Routine Maintenance OUT: 12373, IN: 23501
Oct 15 2006 WATERQUALITY Routine Maintenance OUT: IN:
Jul 28 2006 WATERQUALITY Routine Maintenance OUT: 23500, IN: 12373
Jun 09 2006 WATERQUALITY Routine Maintenance OUT: , IN: 23500
Feb 21 2006 WATERQUALITY Routine Maintenance OUT: 19712, IN: 19245
Apr 26 2005 WATERQUALITY Routine Maintenance OUT: 19250, IN: 23502
Mar 14 2005 WATERQUALITY Routine Maintenance OUT: 23502, IN: 19250
Feb 01 2005 Inspected Repaired YSI not working
Feb 01 2005 WATERQUALITY Repaired OUT: 14376, IN: 23502
Jan 26 2005 WATERQUALITY Routine Maintenance OUT: 19250, IN: 14376
Jan 04 2005 WATERQUALITY Established Regular Service
Jan 04 2005 Inspected Repaired Installed polling station
Dec 20 2004 Inspected Repaired Exchanged datasondes
Nov 17 2004 Inspected Repaired Exchanged datasondes
Oct 27 2004 Established Installed conductivity sensor to existing Seadrift platform
Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement