Site Visit Summaries
28 Mar 2024 14:57 UTC 2024088+14:57 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
079: SALT08 - INACTIVE

27° 52' 14" N   97° 31' 3" W
SALT08
City of Corpus Christi Salinity Monitoring Salinity

Site Visit Reports
Jan 1990-Mar 2024
updated 2020171+1353 by dburch
Date Report Action(s) Summary
Jun 05 2020 WATERQUALITY Routine Maintenance OUT: 122313B, IN: 082416A
May 05 2020 WATERQUALITY Routine Maintenance OUT: 121616A, IN: 122313B
Apr 08 2020 WATERQUALITY Routine Maintenance OUT: 082416B, IN: 121616A
Mar 25 2020 WATERQUALITY Routine Maintenance OUT: 082416A, IN: 082416B
Feb 24 2020 WATERQUALITY Routine Maintenance OUT: 043016A, IN: 082416A
Jan 31 2020 WATERQUALITY Routine Maintenance OUT: 121616A, IN: 043016A
Dec 13 2019 WATERQUALITY Routine Maintenance OUT: 121616A, IN: 082416A
Nov 22 2019 WATERQUALITY Routine Maintenance OUT: 122313B, IN: 121616A
Oct 29 2019 WATERQUALITY Routine Maintenance OUT: 043016B, IN: 122313B
Sep 30 2019 WATERQUALITY Routine Maintenance OUT: 082416B, IN: 043016B
Sep 06 2019 WATERQUALITY Routine Maintenance OUT: 082416A, IN: 082416B
Aug 22 2019 WATERQUALITY Repaired Replaced Enclosure
Jul 02 2019 WATERQUALITY Routine Maintenance OUT: 122313B, IN: 082416B
Jun 04 2019 WATERQUALITY Routine Maintenance OUT: 19250, IN: 122313B
May 06 2019 WATERQUALITY Routine Maintenance OUT: 121616B, IN: 19250
Apr 19 2019 WATERQUALITY Routine Maintenance OUT: 082416A, IN: 121616B
Mar 21 2019 WATERQUALITY Routine Maintenance OUT: 121616B, IN: 082416A
Feb 25 2019 WATERQUALITY Routine Maintenance OUT: 043016A, IN: 121616B
Jan 17 2019 WATERQUALITY Routine Maintenance OUT: 082416B, IN: 043016A
Jan 09 2019 WATERQUALITY Repaired Reset Modem
Dec 11 2018 WATERQUALITY Routine Maintenance OUT: 03130060, IN: 082416B
Nov 20 2018 WATERQUALITY Routine Maintenance OUT: 48963, IN: 03130060
Oct 26 2018 WATERQUALITY Routine Maintenance Repaired OUT: 48967, IN: 48963
Sep 25 2018 WATERQUALITY Routine Maintenance OUT: 48963, IN: 48967
Sep 07 2018 WATERQUALITY Repaired Reset Modem
Sep 05 2018 WATERQUALITY Repaired Reset Modem
Aug 14 2018 WATERQUALITY Routine Maintenance OUT: 48964, IN: 48963
Aug 07 2018 WATERQUALITY Routine Maintenance Swapped datasonde
Jul 26 2018 WATERQUALITY Routine Maintenance Repaired Swapped datasonde/ replaced well pipe
Jul 13 2018 WATERQUALITY Repaired Foamed enclosure/ replaced dessicant
Jul 09 2018 WATERQUALITY Repaired Station Upgrade
Jul 02 2018 WATERQUALITY Repaired Swapped IP Modem/ Datasonde
Jun 21 2018 WATERQUALITY Repaired Reset Modem
Jun 18 2018 WATERQUALITY Repaired OUT: NA IN: 48963
Jun 13 2018 WATERQUALITY Repaired OUT: 48967 IN: 48963
May 22 2018 WATERQUALITY Repaired OUT: 48965 IN: 48967
May 16 2018 WATERQUALITY Routine Maintenance OUT: 48967 IN: 48965
May 15 2018 WATERQUALITY Routine Maintenance OUT: NA IN: 48967
May 04 2018 WATERQUALITY Routine Maintenance OUT: 48965 IN: 48967
Apr 16 2018 WATERQUALITY Routine Maintenance OUT: 23168 IN: 48965
Mar 05 2018 WATERQUALITY Routine Maintenance OUT: 23168; IN: 23168
Jan 25 2018 WATERQUALITY Routine Maintenance OUT: 23168; IN: 23168
Jan 03 2018 WATERQUALITY Routine Maintenance Repaired OUT: 23501; IN: 23168, Battery Replaced
Dec 20 2017 WATERQUALITY Repaired Battery Replaced
Dec 13 2017 WATERQUALITY Routine Maintenance OUT: 23168, IN: 23501
Nov 16 2017 WATERQUALITY Routine Maintenance OUT: 23501, IN: 23168
Nov 15 2017 WATERQUALITY Routine Maintenance Attempted Datasonde Swap IN/OUT: 23501
Oct 25 2017 WATERQUALITY Routine Maintenance OUT: 19427, IN: 23501
Sep 28 2017 WATERQUALITY Routine Maintenance OUT: 23501, IN: 19427
Sep 01 2017 WATERQUALITY Routine Maintenance OUT: 23168, IN: 23501
Aug 08 2017 WATERQUALITY Routine Maintenance OUT: 19427, IN: 23168
Jul 14 2017 WATERQUALITY Routine Maintenance OUT: 23501, IN: 19427
Jul 05 2017 WATERQUALITY Routine Maintenance OUT: 19427, IN: 23501
Jun 06 2017 WATERQUALITY Routine Maintenance OUT: 23501, IN:19427
May 12 2017 WATERQUALITY Routine Maintenance OUT: 19427, IN: 23501
Apr 25 2017 WATERQUALITY Routine Maintenance OUT: 22901, IN: 19427
Apr 14 2017 WATERQUALITY Routine Maintenance OUT: 18802, IN: 22901
Mar 15 2017 WATERQUALITY Routine Maintenance OUT: 23501, IN: 18802
Feb 16 2017 WATERQUALITY Routine Maintenance OUT: 18802, IN: 23501
Jan 26 2017 WATERQUALITY Routine Maintenance OUT: 22901, IN: 18802
Dec 21 2016 WATERQUALITY Routine Maintenance OUT: 18802, IN: 22901
Dec 06 2016 WATERQUALITY Routine Maintenance OUT: 23168, IN: 18802
Nov 21 2016 WATERQUALITY Inspected Routine Maintenance OUT: 18802, IN: 23168
Nov 08 2016 WATERQUALITY Routine Maintenance OUT: 22901, IN: 18802
Oct 25 2016 WATERQUALITY Routine Maintenance OUT: 18802, IN: 22901
Oct 13 2016 WATERQUALITY Routine Maintenance OUT: 22901, IN: 18802
Sep 30 2016 WATERQUALITY Routine Maintenance OUT: 18802, IN: 22109
Sep 16 2016 WATERQUALITY Routine Maintenance OUT: 22901, IN: 18802
Aug 31 2016 WATERQUALITY Routine Maintenance OUT: 18802, IN: 22901
Aug 09 2016 WATERQUALITY Routine Maintenance OUT: 22901, IN: 18802
Jul 27 2016 WATERQUALITY Routine Maintenance OUT: 18802, IN: 22901
Jul 13 2016 WATERQUALITY Routine Maintenance OUT: 22901, IN: 18802
Jun 30 2016 WATERQUALITY Routine Maintenance OUT: 18802, IN: 22901
Jun 07 2016 WATERQUALITY Routine Maintenance OUT: 22901, IN: 18802
May 31 2016 WATERQUALITY Routine Maintenance OUT: 23501, IN: 22901
May 13 2016 WATERQUALITY Routine Maintenance OUT: 22901, IN: 23501
May 04 2016 WATERQUALITY Routine Maintenance OUT: 23501, IN: 22901
Apr 21 2016 WATERQUALITY Routine Maintenance OUT: 23168, IN: 23501
Apr 08 2016 WATERQUALITY Routine Maintenance OUT: 23501, IN: 23168
Mar 25 2016 WATERQUALITY Routine Maintenance OUT: 23168, IN: 23501
Mar 11 2016 WATERQUALITY Routine Maintenance OUT: 22501 IN: 23168
Feb 25 2016 WATERQUALITY Routine Maintenance OUT: 23168 IN: 23501
Feb 05 2016 WATERQUALITY Routine Maintenance OUT: 23501 IN: 23168
Jan 25 2016 WATERQUALITY Repaired Replaced IP Modem
Jan 21 2016 WATERQUALITY Routine Maintenance OUT: 23168, IN: 23501
Jan 06 2016 WATERQUALITY Routine Maintenance OUT: 23501, IN: 23168
Dec 15 2015 WATERQUALITY Routine Maintenance OUT: 23168, IN: 23501
Dec 03 2015 WATERQUALITY Routine Maintenance OUT: 19427, IN: 23168
Dec 02 2015 WATERQUALITY Routine Maintenance OUT: 22901, IN: 19427
Nov 19 2015 WATERQUALITY Routine Maintenance OUT: 23168, IN: 22901
Nov 04 2015 WATERQUALITY Routine Maintenance OUT: 23168, IN: 23168
Oct 20 2015 WATERQUALITY Routine Maintenance OUT: 33451, IN: 23168
Oct 05 2015 WATERQUALITY Routine Maintenance OUT: 23501, IN: 33451
Sep 23 2015 WATERQUALITY Inspected Routine Maintenance OUT: 33451, IN: 22501
Sep 08 2015 WATERQUALITY Routine Maintenance OUT: 23501, IN: 33451
Aug 26 2015 WATERQUALITY Routine Maintenance OUT: 33451, IN: 22501
Aug 12 2015 WATERQUALITY Routine Maintenance OUT: 33451, IN: 33451
Jul 22 2015 WATERQUALITY Routine Maintenance OUT: 33451, IN: 33451
Jul 07 2015 WATERQUALITY Routine Maintenance OUT: 23168 , IN: 33451
Jul 03 2015 WATERQUALITY Routine Maintenance OUT: 23501, IN: 23168
Jun 25 2015 WATERQUALITY Routine Maintenance OUT: 33451, IN: 23501
Jun 10 2015 WATERQUALITY Routine Maintenance OUT: 23168, IN: 33451
May 26 2015 WATERQUALITY Routine Maintenance OUT: 23501, IN: 23168
May 11 2015 WATERQUALITY Routine Maintenance OUT: 22901, IN: 23501
Apr 16 2015 WATERQUALITY Routine Maintenance OUT: 14735, IN: 33451
Apr 08 2015 WATERQUALITY Routine Maintenance Repaired OUT: 23501, IN: 14735
Mar 27 2015 WATERQUALITY Routine Maintenance OUT: 23168, IN: 23501
Mar 12 2015 WATERQUALITY Inspected Routine Maintenance OUT: 33451, IN: 23168
Feb 26 2015 WATERQUALITY Inspected Routine Maintenance OUT: 23168, IN: 33451
Feb 11 2015 WATERQUALITY Routine Maintenance OUT: 14735, IN: 23168
Jan 26 2015 WATERQUALITY Routine Maintenance OUT: 23501, IN: 14735
Jan 16 2015 WATERQUALITY Routine Maintenance OUT: 14735, IN: 23501
Jan 05 2015 WATERQUALITY Routine Maintenance OUT: 22901, IN: 14735
Dec 15 2014 WATERQUALITY Routine Maintenance OUT: 23501, IN: 22901
Dec 03 2014 WATERQUALITY Routine Maintenance OUT: 14735, IN: 23501
Nov 14 2014 WATERQUALITY Routine Maintenance OUT: 23501, IN: 14735
Oct 29 2014 WATERQUALITY Routine Maintenance OUT: 22901, IN: 23501
Oct 15 2014 WATERQUALITY Routine Maintenance OUT: 23501, IN: 22901
Sep 30 2014 WATERQUALITY Routine Maintenance OUT: 22901, IN: 23501
Sep 15 2014 WATERQUALITY Routine Maintenance OUT: 14735, IN: 22901
Sep 03 2014 WATERQUALITY Routine Maintenance OUT: 19427, IN: 14735
Aug 21 2014 WATERQUALITY Routine Maintenance OUT: 33451, IN: 19427
Aug 08 2014 WATERQUALITY Routine Maintenance OUT: 23168, IN: 33451
Jul 23 2014 WATERQUALITY Routine Maintenance OUT: 22961, IN: 23168
Jul 03 2014 WATERQUALITY Routine Maintenance OUT: 33451, IN:22961
Jun 20 2014 WATERQUALITY Routine Maintenance OUT: 23501, IN: 33451
Jun 03 2014 WATERQUALITY Routine Maintenance OUT: 33451, IN: 23501
May 22 2014 WATERQUALITY Routine Maintenance Repaired OUT: 22910, IN: 33451
May 12 2014 WATERQUALITY Routine Maintenance Repaired OUT: 14735, IN: 22910
Apr 28 2014 WATERQUALITY Routine Maintenance Repaired OUT: 22901, IN: 14735
Apr 11 2014 WATERQUALITY Routine Maintenance Repaired OUT: 23168, IN: 22901
Mar 28 2014 WATERQUALITY Routine Maintenance OUT: 22901, IN: 23168
Mar 07 2014 WATERQUALITY Routine Maintenance OUT: 33451, IN: 22901
Feb 17 2014 WATERQUALITY Routine Maintenance OUT: 23168, IN: 033451
Feb 04 2014 WATERQUALITY Routine Maintenance OUT: 22901, IN: 23168
Jan 14 2014 WATERQUALITY Routine Maintenance OUT: 23168, IN: 22901
Jan 03 2014 WATERQUALITY Routine Maintenance OUT: 14735, IN: 23168
Dec 19 2013 WATERQUALITY Routine Maintenance OUT: 22901, IN: 14735
Dec 04 2013 WATERQUALITY Routine Maintenance OUT: 33451, IN: 22901
Nov 20 2013 WATERQUALITY Routine Maintenance OUT: 22901 IN: 33451
Nov 05 2013 WATERQUALITY Routine Maintenance OUT: 23501, IN: 22901
Oct 23 2013 WATERQUALITY Inspected Routine Maintenance OUT: 14736, IN: 23501
Oct 08 2013 WATERQUALITY Routine Maintenance OUT: 33451, IN: 14736
Sep 26 2013 WATERQUALITY Routine Maintenance OUT: 14735, IN: 33451
Sep 05 2013 WATERQUALITY Routine Maintenance OUT: 22901, IN: 14735
Aug 16 2013 WATERQUALITY Routine Maintenance OUT: 23168, IN: 22901
Aug 09 2013 WATERQUALITY Routine Maintenance OUT: 14735, IN: 23168
Jul 25 2013 WATERQUALITY Routine Maintenance OUT: 23168, IN: 14735
Jul 10 2013 WATERQUALITY Routine Maintenance OUT: 23168, IN: 23168
Jun 27 2013 WATERQUALITY Routine Maintenance OUT: 23168, IN: 23168
Jun 10 2013 WATERQUALITY Routine Maintenance OUT: 23168, IN: 23168
May 31 2013 WATERQUALITY Routine Maintenance OUT: 33451, IN: 23168
May 16 2013 WATERQUALITY Routine Maintenance OUT: 23168, IN: 33451
Apr 30 2013 WATERQUALITY Routine Maintenance OUT: 19712, IN: 23168
Apr 15 2013 WATERQUALITY Routine Maintenance OUT: 23168, IN: 19712
Apr 05 2013 WATERQUALITY Routine Maintenance OUT: 19712, IN: 23168
Mar 18 2013 WATERQUALITY Routine Maintenance OUT: 19245, IN: 19712
Mar 07 2013 WATERQUALITY Routine Maintenance OUT: 19712, IN: 19245
Feb 22 2013 WATERQUALITY Routine Maintenance OUT: 23168, IN: 19712
Feb 01 2013 WATERQUALITY Routine Maintenance OUT: 23168, IN: 23168
Jan 18 2013 WATERQUALITY Routine Maintenance OUT: 23168, IN: 23168
Jan 04 2013 WATERQUALITY Routine Maintenance OUT: 23168, IN: 23168
Dec 17 2012 WATERQUALITY Routine Maintenance OUT: 19250, IN: 23168
Dec 04 2012 WATERQUALITY Routine Maintenance OUT: 19712, IN: 19250
Nov 20 2012 WATERQUALITY Routine Maintenance OUT: 23501, IN: 19712
Nov 13 2012 WATERQUALITY Repaired OUT: 22902, IN: 23501
Nov 09 2012 WATERQUALITY Routine Maintenance Removed OUT: 22902
Oct 30 2012 WATERQUALITY Routine Maintenance OUT: 19712, IN: 22902
Oct 16 2012 WATERQUALITY Routine Maintenance OUT: 19712, IN: 19712
Oct 02 2012 WATERQUALITY Routine Maintenance OUT: 23168, IN: 19712
Sep 20 2012 WATERQUALITY Routine Maintenance OUT: 23168, IN: 23168
Sep 05 2012 WATERQUALITY Routine Maintenance OUT: 23168, IN: 23168
Aug 22 2012 WATERQUALITY Routine Maintenance OUT: 19245, IN: 23168
Aug 10 2012 WATERQUALITY Routine Maintenance OUT: 19245, IN: 19245
Jul 17 2012 WATERQUALITY Routine Maintenance OUT: 19245, IN: 19245
Jul 14 2012 WATERQUALITY Routine Maintenance OUT: 19712, IN: 19245
Jul 02 2012 WATERQUALITY Repaired OUT: 19250, IN: 19245
Jun 28 2012 WATERQUALITY Routine Maintenance OUT: 19245, IN: 19250
Jun 04 2012 WATERQUALITY Established IN: 19712
Jun 01 2012 WATERQUALITY Established Installed station
May 17 2012 WATERQUALITY Established Removed Removed old station, installed new piling
May 11 2012 WATERQUALITY Routine Maintenance Station destroyed by storm
May 01 2012 WATERQUALITY Routine Maintenance OUT: 19245, IN: 23503
Apr 18 2012 WATERQUALITY Routine Maintenance OUT: 23161, IN: 19245
Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement