Site Visit Summaries
07 Dec 2024 08:33 UTC 2024342+08:33 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
042: Nueces Delta 2

27° 53' 19" N   97° 34' 10" W
NUDE2
The Coastal Bend Bays & Estuaries Program Coastal Bend Bays and Estuaries Program

Site Visit Reports
Jan 1990-Dec 2024
updated 2024264+1941 by jlandin1
Date Report Action(s) Summary
Sep 20 2024 WATERQUALITY2022 Unscheduled Visit IN: 47444
Aug 22 2024 WATERQUALITY2022 Scheduled Visit OUT: 082416A
Aug 09 2024 WATERQUALITY2022 Scheduled Visit Inspection OUT: 121616A IN: 082416A
Jun 17 2024 WATERQUALITY2022 Scheduled Visit Inspection OUT: 082416A IN: 121616A
May 07 2024 WATERQUALITY2022 Scheduled Visit Inspection OUT: 122313A IN: 082416A
Apr 02 2024 WATERQUALITY2022 Scheduled Visit Inspection OUT: 121616A IN: 122313B
Mar 19 2024 WATERQUALITY2022 Scheduled Visit Visit Attempted. Unsuccessful due to rain.
Feb 22 2024 WATERQUALITY2022 Scheduled Visit Inspection OUT: 122313B IN: 121616A
Jan 19 2024 WATERQUALITY2022 Scheduled Visit Inspection OUT: 082416A IN: 122313B
Dec 04 2023 WATERQUALITY2022 Scheduled Visit Inspection OUT: 122313B IN: 082416A
Nov 08 2023 WATERQUALITY2022 Scheduled Visit Inspection OUT: 082416A IN: 122313B
Sep 26 2023 WATERQUALITY2022 Scheduled Visit Cleaning
Aug 14 2023 WATERQUALITY2022 Scheduled Visit Inspection OUT: 122313A IN: 082416A
Jul 27 2023 WATERQUALITY2022 Scheduled Visit Inspection OUT:121616A IN: 122313A
Jun 15 2023 WATERQUALITY2022 Scheduled Visit Inspection OUT:19250 IN:121616A
May 03 2023 WATERQUALITY2022 Scheduled Visit Inspection OUT:121616A IN:19250
Mar 02 2023 WATERQUALITY2022 Installed Station Reinstall IN:121616A
Jan 02 2023 WATERQUALITY2022 Scheduled Visit Removed Out:043016A In: N/A Datasonde cable damaged, Backplate removed
Dec 15 2022 WATERQUALITY Routine Maintenance OUT:122313B, IN: 121616A
Dec 09 2022 WATERQUALITY2022 Scheduled Visit Out:082416A In:0430161A Routine Maintenace
Oct 04 2022 WATERQUALITY2022 Scheduled Visit October Monthly Inspection. September monthly inspection could not be performed due to undriveable road conditions. Tried to get to station, but could not due to wet and muddy roads.
Aug 02 2022 WATERQUALITY Routine Maintenance OUT: 122313A IN:043016A
Jul 13 2022 WATERQUALITY Routine Maintenance OUT: 043016A IN:122313A
Jun 13 2022 WATERQUALITY Routine Maintenance OUT: 122313A IN: 043016A
May 19 2022 WATERQUALITY Routine Maintenance OUT: 082416A IN: 122313A
May 02 2022 WATERQUALITY Routine Maintenance OUT: 122313B IN: 082416A
Apr 25 2022 WATERQUALITY Routine Maintenance OUT: 121616A, IN:122313B
Mar 29 2022 WATERQUALITY Routine Maintenance OUT:122313B, IN: 121616A
Feb 17 2022 WATERQUALITY Routine Maintenance OUT:121616A, IN: 122313B
Jan 05 2022 WATERQUALITY Routine Maintenance OUT:121616A, IN: 082416A
Dec 15 2021 WATERQUALITY Routine Maintenance OUT:122313B, IN: 121616A
Nov 16 2021 WATERQUALITY Routine Maintenance OUT:122313A, IN: 122313B
Oct 13 2021 WATERQUALITY Routine Maintenance OUT:121616A, IN: 122313A
Sep 22 2021 WATERQUALITY Routine Maintenance OUT:122313A, IN: 121616A
Aug 19 2021 WATERQUALITY Routine Maintenance OUT:122312B, IN: 122313A
Jul 26 2021 WATERQUALITY Routine Maintenance OUT:122312B, IN: 122313A
Jun 16 2021 WATERQUALITY Routine Maintenance OUT:03130060, IN:122313B
Apr 28 2021 WATERQUALITY Routine Maintenance OUT:19250, IN:03130060
Mar 24 2021 WATERQUALITY Routine Maintenance Repaired OUT: 082416B, IN:19250
Feb 25 2021 WATERQUALITY Routine Maintenance Repaired OUT: 122313B IN: 082416B
Jan 13 2021 WATERQUALITY Routine Maintenance OUT: 122313B IN: 122313A
Dec 01 2020 WATERQUALITY Routine Maintenance OUT: 122313A IN: 122313B
Oct 27 2020 WATERQUALITY Routine Maintenance OUT: 03130060 IN: 122313A
Sep 23 2020 WATERQUALITY Routine Maintenance OUT: 082416A IN: 03130060
Aug 21 2020 WATERQUALITY Routine Maintenance OUT: 03130060 IN: 082416A
Jul 22 2020 WATERQUALITY Routine Maintenance OUT: 03130060 IN: 03130060
Jun 05 2020 WATERQUALITY Routine Maintenance OUT: 121616B IN: 03130060
May 05 2020 WATERQUALITY Routine Maintenance OUT: 122313A IN: 121616B
Apr 08 2020 WATERQUALITY Routine Maintenance OUT: 122313B IN: 122313A
Mar 11 2020 WATERQUALITY Routine Maintenance OUT: 121616A IN: 122313B
Feb 10 2020 WATERQUALITY Routine Maintenance OUT: 122313B IN: 121616A
Jan 14 2020 WATERQUALITY Routine Maintenance OUT: 122313B IN: 122313B
Dec 13 2019 WATERQUALITY Routine Maintenance OUT: 19250 IN: 043016B
Nov 11 2019 WATERQUALITY Routine Maintenance OUT: 19250 IN: 043016B
Oct 15 2019 WATERQUALITY Routine Maintenance OUT: 122313B IN: 19250
Sep 17 2019 WATERQUALITY Routine Maintenance OUT: 043016A IN: 122313B
Aug 20 2019 WATERQUALITY Routine Maintenance Repaired OUT: 122313B IN: 082416A
Jul 15 2019 WATERQUALITY Routine Maintenance OUT: 03130060 IN: 122313B
Jul 02 2019 WATERQUALITY Routine Maintenance OUT: 122313A IN: 03130060
Jun 04 2019 WATERQUALITY Routine Maintenance OUT: 082416B IN: 122313A
May 06 2019 WATERQUALITY Routine Maintenance OUT: 122313A IN: 082416B
Apr 03 2019 WATERQUALITY Routine Maintenance OUT: 082416B IN: 122313A
Mar 21 2019 WATERQUALITY Routine Maintenance OUT: 122313B IN: 082416B
Feb 13 2019 WATERQUALITY Routine Maintenance OUT: 082416A IN: 122313B
Jan 17 2019 WATERQUALITY Routine Maintenance OUT: 121616B IN: 082416A
Dec 11 2018 WATERQUALITY Routine Maintenance OUT: 122313A IN: 121616B
Nov 20 2018 WATERQUALITY Routine Maintenance OUT: 122313B IN: 122313A
Oct 26 2018 WATERQUALITY Routine Maintenance OUT: 082416A IN: 122313B
Sep 25 2018 WATERQUALITY Routine Maintenance OUT: 122313B IN: 082416A
Aug 07 2018 WATERQUALITY Routine Maintenance OUT: 122313A IN: 122313B
Jul 13 2018 WATERQUALITY Routine Maintenance OUT: 122313B IN: 122313A
Jun 21 2018 WATERQUALITY Routine Maintenance OUT: 122313A IN: 122313B
May 30 2018 WATERQUALITY Routine Maintenance OUT: 121616A IN: 122313A
Apr 10 2018 WATERQUALITY Routine Maintenance OUT: 122313A IN:121616 A
Mar 05 2018 WATERQUALITY Repaired OUT: 122313B IN:122313A
Feb 02 2018 WATERQUALITY Repaired OUT: 122313A IN:122313B
Jan 25 2018 WATERQUALITY Routine Maintenance OUT: 122313B IN:122313A
Dec 13 2017 WATERQUALITY Routine Maintenance Repaired OUT: 122313A IN:122313B, Cycled Power to Modem
Nov 15 2017 WATERQUALITY Routine Maintenance OUT: 122313B IN:122313A
Nov 02 2017 WATERQUALITY Routine Maintenance OUT: 122313A IN:122313B
Oct 25 2017 WATERQUALITY Routine Maintenance OUT: 122313B IN:122313A
Sep 28 2017 WATERQUALITY Routine Maintenance OUT: 122313A IN:122313B
Sep 08 2017 WATERQUALITY Routine Maintenance OUT: 122313B IN:122313A
Aug 09 2017 WATERQUALITY Routine Maintenance OUT: 122313A IN:122313B
Jul 05 2017 WATERQUALITY Routine Maintenance OUT: 121616A, IN:122313A
Jun 08 2017 WATERQUALITY Routine Maintenance OUT: 122313A, IN:121616A
May 11 2017 WATERQUALITY Routine Maintenance OUT: 122313B, IN:122313A
Apr 13 2017 WATERQUALITY Routine Maintenance OUT: 122313A, IN:122313B
Mar 15 2017 WATERQUALITY Routine Maintenance OUT: 122313B, IN:122313A
Feb 23 2017 WATERQUALITY Routine Maintenance OUT: 122313A, IN:122313B
Jan 26 2017 WATERQUALITY Routine Maintenance OUT: 122313B, IN:122313A
Dec 21 2016 WATERQUALITY Routine Maintenance Repaired OUT: 122313A, IN:122313B. Upgraded electronics
Dec 06 2016 WATERQUALITY Routine Maintenance OUT: 122313B, IN:122313A
Nov 10 2016 WATERQUALITY Routine Maintenance Repaired Swapped Battery
Nov 08 2016 WATERQUALITY Routine Maintenance OUT: 122313A, IN:122313B
Oct 13 2016 WATERQUALITY Routine Maintenance OUT: 082416A, IN:122313A
Sep 03 2016 WATERQUALITY Routine Maintenance OUT:122313B, IN:082416A
Aug 31 2016 WATERQUALITY Routine Maintenance OUT:122313A, IN:122313B
Jul 27 2016 WATERQUALITY Routine Maintenance OUT:122313A, IN:122313A
Jun 23 2016 WATERQUALITY Routine Maintenance IN:122313A OUT:122313B
Jun 07 2016 WATERQUALITY Routine Maintenance IN:122313B OUT:122313A
Apr 21 2016 WATERQUALITY Routine Maintenance IN:122313A OUT:122313B
Apr 01 2016 WATERQUALITY Routine Maintenance IN: 122313B OUT: 122313A
Mar 01 2016 WATERQUALITY Routine Maintenance IN: 122313A OUT: 122313B
Feb 04 2016 WATERQUALITY Routine Maintenance IN: 122313B OUT: 122313A
Jan 08 2016 WATERQUALITY Routine Maintenance Repaired IN: 122313A OUT: 122313B
Dec 21 2015 WATERQUALITY Routine Maintenance IN: 122313B OUT: 19250
Dec 02 2015 WATERQUALITY Routine Maintenance IN: 19250 OUT: 122313A
Nov 05 2015 WATERQUALITY Routine Maintenance IN: 122313A OUT: 122313B
Oct 13 2015 WATERQUALITY Routine Maintenance IN: 122313B OUT: 19250
Sep 02 2015 WATERQUALITY Routine Maintenance IN: 19250 OUT: 23168
Jul 26 2015 WATERQUALITY Routine Maintenance IN: 23168 OUT: 23168
Jul 10 2015 WATERQUALITY Routine Maintenance IN :23168 OUT: 122313B
Jul 08 2015 WATERQUALITY Routine Maintenance IN:122313B OUT: 122313B
Jun 02 2015 WATERQUALITY Routine Maintenance IN:122313B OUT: 14735
Apr 24 2015 WATERQUALITY Routine Maintenance Repaired IN:14735 OUT: 19250
Apr 16 2015 WATERQUALITY Routine Maintenance Repaired IN: 19250 OUT: 122313B
Mar 30 2015 WATERQUALITY Routine Maintenance IN: 122313B OUT: 03130060
Feb 27 2015 WATERQUALITY Routine Maintenance IN: 03130060 OUT: 122313A
Jan 26 2015 WATERQUALITY Routine Maintenance IN: 122313A OUT: 122313B
Jan 05 2015 WATERQUALITY Routine Maintenance IN: 122313B OUT: 122313A
Dec 16 2014 WATERQUALITY Routine Maintenance IN: 122313A OUT: 122313B
Nov 14 2014 WATERQUALITY Routine Maintenance IN: 122313B OUT: 122313A
Oct 29 2014 WATERQUALITY Routine Maintenance IN: 122313A OUT: 122313B
Sep 30 2014 WATERQUALITY Routine Maintenance IN: 122313B OUT: 122313A
Sep 09 2014 WATERQUALITY Routine Maintenance IN: 122313A OUT: 122313B
Aug 12 2014 WATERQUALITY Routine Maintenance Repaired IN: 122313B OUT: 122313A. Replaced battery
Jul 22 2014 WATERQUALITY Repaired IN: 122313A
Jul 21 2014 WATERQUALITY Routine Maintenance OUT: 122313A
Jul 09 2014 WATERQUALITY Routine Maintenance OUT: 122313B IN: 122313A
Jun 09 2014 WATERQUALITY Routine Maintenance OUT: 03130060 IN: 122313B
May 06 2014 WATERQUALITY Routine Maintenance OUT: 122313A IN: 03130060
Apr 08 2014 WATERQUALITY Routine Maintenance OUT: 14735 IN: 122313A
Mar 18 2014 WATERQUALITY Routine Maintenance OUT: 122313B IN: 14735
Feb 13 2014 WATERQUALITY Routine Maintenance OUT: 122313A IN: 122313B
Jan 17 2014 WATERQUALITY Routine Maintenance OUT: N/A IN: 122313A
Jan 16 2014 WATERQUALITY Routine Maintenance OUT: 33451 IN: 122313A
Dec 12 2013 WATERQUALITY Routine Maintenance OUT: 14736 IN: 33451
Nov 12 2013 WATERQUALITY Routine Maintenance OUT: 33451 IN: 14736
Oct 21 2013 WATERQUALITY Repaired OUT: 23501, IN: 33451. Replaced components
Oct 15 2013 WATERQUALITY Routine Maintenance OUT: 22901; IN: 23501
Oct 09 2013 WATERQUALITY Repaired Replaced IP modem
Sep 27 2013 WATERQUALITY Routine Maintenance OUT: 14736 IN: 22901
Aug 23 2013 WATERQUALITY Routine Maintenance OUT: 19712 IN: 14736
Jul 23 2013 WATERQUALITY Routine Maintenance OUT: 19712 IN: 19712
Jun 19 2013 WATERQUALITY Routine Maintenance OUT: 19712 IN: 19712
May 24 2013 WATERQUALITY Repaired Replaced LOS radio with IP modem
May 20 2013 WATERQUALITY Routine Maintenance OUT: 23501 IN: 19712
Apr 17 2013 WATERQUALITY Routine Maintenance OUT: 22901 IN:23501
Mar 28 2013 WATERQUALITY Routine Maintenance OUT: 23168 IN:22901
Feb 28 2013 WATERQUALITY Routine Maintenance OUT: 22901 in: 23168
Feb 05 2013 WATERQUALITY Routine Maintenance OUT: 19245, IN: 22901
Dec 20 2012 WATERQUALITY Routine Maintenance OUT: 23501 IN: 19250
Nov 29 2012 WATERQUALITY Routine Maintenance OUT: 22902 IN: 23501
Nov 14 2012 WATERQUALITY Routine Maintenance Repaired OUT: 23168 IN: 22902
Aug 27 2012 WATERQUALITY Routine Maintenance OUT: 22902 IN: 22902
Jul 31 2012 WATERQUALITY Routine Maintenance OUT: 22902, IN: 22902
May 14 2009 WATERQUALITY Established Installed Station
May 14 2009 Established Installed station
Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement