The table below displays the Daily and Ten-Day salinity averages in practical salinity units (psu) for SALT03 for the current month.
Date | Daily | Ten-Day | Date | Daily | Ten-Day | |
---|---|---|---|---|---|---|
10/01/2024 | 34.700 | 33.000 | 10/17/2024 | NA | NA | |
10/02/2024 | 34.700 | 33.000 | 10/18/2024 | NA | NA | |
10/03/2024 | NA | NA | 10/19/2024 | NA | NA | |
10/04/2024 | NA | NA | 10/20/2024 | NA | NA | |
10/05/2024 | NA | NA | 10/21/2024 | NA | NA | |
10/06/2024 | NA | NA | 10/22/2024 | NA | NA | |
10/07/2024 | NA | NA | 10/23/2024 | NA | NA | |
10/08/2024 | NA | NA | 10/24/2024 | NA | NA | |
10/09/2024 | NA | NA | 10/25/2024 | NA | NA | |
10/10/2024 | NA | NA | 10/26/2024 | NA | NA | |
10/11/2024 | NA | NA | 10/27/2024 | NA | NA | |
10/12/2024 | NA | NA | 10/28/2024 | NA | NA | |
10/13/2024 | NA | NA | 10/29/2024 | NA | NA | |
10/14/2024 | NA | NA | 10/30/2024 | NA | NA | |
10/15/2024 | NA | NA | 10/31/2024 | NA | NA | |
10/16/2024 | NA | NA |
Values displayed in red represent averages that are at least 5 psu below the SUB. If either the daily or ten-day average is at least 5, 10, or 15 psu below the Salinity Upper Bounds (SUB) for ten consecutive days within the given month, then the monthly pass-thru target, which is based on the combined reservoir system volume, may be reduced by the following amounts:
Months | Reduction for Average Salinity | ||
---|---|---|---|
5 psu below SUB | 10 psu below SUB | 15 psu below SUB | |
Jan, Feb, Mar, Apr, Jul, Aug, Nov, Dec | 25% | 50% | 75% |
May, Jun, Sep, Oct | 0% | 25% | 75% |
Below is a graphical representation of the averages listed above.
For more information visit the Nueces Bay Salinity Monitoring Project. The Daily Status Report for the pass-thru requirements and related reservoir information is also available. For more information about the Agreed Operating Order, with respect to freshwater inflows into the bays and estuaries, please contact Rocky Freund, Deputy Executive Director, Coastal Bend Division of the Nueces River Authority.