The table below displays the Daily and Ten-Day salinity averages in practical salinity units (psu) for SALT03 for the current month.
Date | Daily | Ten-Day | Date | Daily | Ten-Day | |
---|---|---|---|---|---|---|
12/01/2024 | 37.700 | 37.500 | 12/17/2024 | 37.100 | 37.400 | |
12/02/2024 | 37.700 | 37.600 | 12/18/2024 | 36.900 | 37.300 | |
12/03/2024 | 37.700 | 37.700 | 12/19/2024 | 36.800 | 37.200 | |
12/04/2024 | 37.700 | 37.800 | 12/20/2024 | 37.000 | 37.200 | |
12/05/2024 | 37.700 | 37.900 | 12/21/2024 | 36.900 | 37.100 | |
12/06/2024 | 37.700 | 37.900 | 12/22/2024 | NA | NA | |
12/07/2024 | 37.700 | 37.800 | 12/23/2024 | NA | NA | |
12/08/2024 | 37.700 | 37.700 | 12/24/2024 | NA | NA | |
12/09/2024 | 37.700 | 37.700 | 12/25/2024 | NA | NA | |
12/10/2024 | 37.700 | 37.700 | 12/26/2024 | NA | NA | |
12/11/2024 | 37.700 | 37.700 | 12/27/2024 | NA | NA | |
12/12/2024 | 37.600 | 37.700 | 12/28/2024 | NA | NA | |
12/13/2024 | 37.300 | 37.700 | 12/29/2024 | NA | NA | |
12/14/2024 | 36.800 | 37.600 | 12/30/2024 | NA | NA | |
12/15/2024 | 37.100 | 37.500 | 12/31/2024 | NA | NA | |
12/16/2024 | 37.100 | 37.400 |
Values displayed in red represent averages that are at least 5 psu below the SUB. If either the daily or ten-day average is at least 5, 10, or 15 psu below the Salinity Upper Bounds (SUB) for ten consecutive days within the given month, then the monthly pass-thru target, which is based on the combined reservoir system volume, may be reduced by the following amounts:
Months | Reduction for Average Salinity | ||
---|---|---|---|
5 psu below SUB | 10 psu below SUB | 15 psu below SUB | |
Jan, Feb, Mar, Apr, Jul, Aug, Nov, Dec | 25% | 50% | 75% |
May, Jun, Sep, Oct | 0% | 25% | 75% |
Below is a graphical representation of the averages listed above.
For more information visit the Nueces Bay Salinity Monitoring Project. The Daily Status Report for the pass-thru requirements and related reservoir information is also available. For more information about the Agreed Operating Order, with respect to freshwater inflows into the bays and estuaries, please contact Rocky Freund, Deputy Executive Director, Coastal Bend Division of the Nueces River Authority.