Station Overview
03 Dec 2008 04:39 UTC 2008338+0439 UTC

Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes

363:  NDBC Buoy 42020

26° 56.650' N   96° 41.783' W
NDBC4
 
 
 

Station Information

NDBC Buoy 42020
NDBC Buoy 42020
more pictures
 
Station Name:  NDBC Buoy 42020
DNR ID:363
Abbreviation:NDBC4
Location:26° 56.650' N, 96° 41.783' W
Home Page:http://www.ndbc.noaa.gov/station_page.php?station=42020

Latest Observations   

Series Metric English Marine Observed at
Air Temperature
22.8 degC73.0 degF Dec 02 21:00 CST
(01h39m ago)
Water Temperature
23.6 degC74.5 degF Dec 02 21:00 CST
(01h39m ago)
Wind Speed
13.000 m/s29.1 mph25.3 knotsDec 02 21:00 CST
(01h39m ago)
Wind Gusts
15.000 m/s33.6 mph29.2 knotsDec 02 21:00 CST
(01h39m ago)
Wind Direction
160 degfromN  Dec 02 21:00 CST
(01h39m ago)
Barometric Pressure
1017.9 millibars30.06 in Hg Dec 02 21:00 CST
(01h39m ago)

Maps

NDBC Buoy 42020
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Air
Temp
(°F)
Water
Temp
(°F)
Wind
Speed
(mph)
Wind
Gusts
(mph)
Wind
Dir
(°)
Baro
Press
(in Hg)
Dec 02 22:00 CST           
Dec 02 21:00 CST73.0 74.5 29.1 33.6 160 30.06
Dec 02 20:00 CST72.9 74.3 26.8 33.6 170 30.07
Dec 02 19:00 CST72.9 74.3 26.8 31.3 170 30.07
Dec 02 18:00 CST72.0 74.3 26.8 33.6 170 30.07
Dec 02 17:00 CST72.0 74.3 26.8 31.3 170 30.08
Dec 02 16:00 CST72.0 74.1 24.6 31.3 170 30.09
Dec 02 15:00 CST71.8 74.1 22.4 29.1 170 30.11
Dec 02 14:00 CST71.4 74.1 22.4 26.8 170 30.13
Dec 02 13:00 CST71.4 74.1 20.1 22.4 170 30.16
Dec 02 12:00 CST70.5 74.1 17.9 20.1 160 30.19
Dec 02 11:00 CST70.5 74.1 17.9 20.1 170 30.23
Dec 02 10:00 CST70.2 74.3 17.9 22.4 170 30.24
Dec 02 09:00 CST69.8 74.8 17.9 22.4 180 30.25
Dec 02 08:00 CST68.7 74.8 17.9 22.4 150 30.25
Dec 02 07:00 CST67.8 74.8 15.7 20.1 150 30.24
Dec 02 06:00 CST67.3 74.7 13.4 20.1 150 30.24
Dec 02 05:00 CST66.4 74.7 13.4 17.9 140 30.24
Dec 02 04:00 CST66.0 74.3 11.2 13.4 130 30.25
Dec 02 03:00 CST65.8 74.3 11.2 13.4 90 30.26
Dec 02 02:00 CST65.1 74.7 8.9 11.2 80 30.27
Dec 02 01:00 CST65.3 74.8 11.2 13.4 50 30.27
Dec 02 00:00 CST65.1 74.8 11.2 15.7 40 30.28
Dec 01 23:00 CST65.7 74.7 13.4 17.9 20 30.29

Historical Data Availability

Page last modified on July 07, 2008, at 09:05 AM