Station Overview
03 Dec 2008 04:25 UTC 2008338+0425 UTC

Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes

362:  NDBC Buoy 42019

27° 54.783' N   95° 21.600' W
NDBC3
 
 
 

Station Information

NDBC Buoy 42019
NDBC Buoy 42019
more pictures
 
Station Name:  NDBC Buoy 42019
DNR ID:362
Abbreviation:NDBC3
Location:27° 54.783' N, 95° 21.600' W
Home Page:http://www.ndbc.noaa.gov/station_page.php?station=42019

Latest Observations   

Series Metric English Marine Observed at
Wind Speed
11.000 m/s24.6 mph21.4 knotsDec 02 20:00 CST
(02h25m ago)
Wind Gusts
14.000 m/s31.3 mph27.2 knotsDec 02 20:00 CST
(02h25m ago)
Wind Direction
170 degfromN  Dec 02 20:00 CST
(02h25m ago)
Barometric Pressure
1018.7 millibars30.08 in Hg Dec 02 20:00 CST
(02h25m ago)

Maps

NDBC Buoy 42019
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Wind
Speed
(mph)
Wind
Gusts
(mph)
Wind
Dir
(°)
Baro
Press
(in Hg)
Dec 02 22:00 CST       
Dec 02 21:00 CST       
Dec 02 20:00 CST24.6 31.3 170 30.08
Dec 02 19:00 CST26.8 31.3 170 30.08
Dec 02 18:00 CST24.6 29.1 170 30.09
Dec 02 17:00 CST24.6 29.1 170 30.08
Dec 02 16:00 CST24.6 29.1 170 30.10
Dec 02 15:00 CST22.4 26.8 170 30.11
Dec 02 14:00 CST20.1 24.6 180 30.14
Dec 02 13:00 CST17.9 29.1 170 30.16
Dec 02 12:00 CST17.9 20.1 170 30.20
Dec 02 11:00 CST15.7 17.9 170 30.23
Dec 02 10:00 CST13.4 17.9 170 30.27
Dec 02 09:00 CST13.4 17.9 160 30.26
Dec 02 08:00 CST11.2 15.7 140 30.25
Dec 02 07:00 CST11.2 13.4 130 30.24
Dec 02 06:00 CST8.9 13.4 100 30.24
Dec 02 05:00 CST6.7 11.2 90 30.24
Dec 02 04:00 CST6.7 11.2 70 30.25
Dec 02 03:00 CST8.9 13.4 30 30.25
Dec 02 02:00 CST11.2 15.7 350 30.27
Dec 02 01:00 CST8.9 13.4 360 30.27
Dec 02 00:00 CST8.9 13.4 20 30.27
Dec 01 23:00 CST13.4 17.9 10 30.27

Historical Data Availability

Page last modified on July 07, 2008, at 09:05 AM