Station Overview
03 Dec 2008 04:26 UTC 2008338+0426 UTC

Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes

141:  Texas Parks and Wildlife Department, Land Cut Station

26° 55.883' N   97° 27.388' W
TPWDLC
 
 
 

Station Information

Texas Parks and Wildlife Department, Land Cut Station
Texas Parks and Wildlife Department, Land Cut Station
more pictures
 
Station Name:  Texas Parks and Wildlife Department, Land Cut Station
DNR ID:141
Abbreviation:TPWDLC
Location:26° 55.883' N, 97° 27.388' W

Latest Observations   

Series Metric English Marine Observed at
Water Temperature 1
29.6 degC85.3 degF Dec 02 22:00 CST
(00h26m ago)
Water Temperature 2
19.5 degC67.1 degF Dec 02 22:00 CST
(00h26m ago)
Water Temperature 3
20.3 degC68.5 degF Dec 02 22:00 CST
(00h26m ago)
Water Temperature 4
20.3 degC68.5 degF Dec 02 22:00 CST
(00h26m ago)

Maps

Texas Parks and Wildlife Department, Land Cut Station
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Water
Temp 1
(°F)
Water
Temp 2
(°F)
Water
Temp 3
(°F)
Water
Temp 4
(°F)
Dec 02 22:00 CST85.3 67.1 68.5 68.5
Dec 02 21:00 CST85.3 67.1 68.5 68.5
Dec 02 20:00 CST85.3 67.1 67.8 68.5
Dec 02 19:00 CST84.6 61.9 67.8 67.8
Dec 02 18:00 CST84.6 60.4 67.8 67.8
Dec 02 17:00 CST83.8 60.4 67.8 67.8
Dec 02 16:00 CST83.8 60.4 67.1 67.1
Dec 02 15:00 CST83.1 59.9 67.1 67.1
Dec 02 14:00 CST83.1 60.4 66.6 66.6
Dec 02 13:00 CST82.6 60.4 66.6 66.6
Dec 02 12:00 CST82.6 60.4 65.8 66.6
Dec 02 11:00 CST82.6 60.4 65.8 65.8
Dec 02 10:00 CST82.6 60.4 65.8 65.8
Dec 02 09:00 CST82.6 61.2 65.8 65.8
Dec 02 08:00 CST82.6 61.9 65.8 65.8
Dec 02 07:00 CST82.6 60.4 65.8 65.8
Dec 02 06:00 CST83.1 61.9 65.8 65.8
Dec 02 05:00 CST83.1 61.9 66.6 65.8
Dec 02 04:00 CST83.1 61.9 66.6 66.6
Dec 02 03:00 CST83.8 60.4 66.6 66.6
Dec 02 02:00 CST84.6 62.4 67.1 67.1
Dec 02 01:00 CST84.6 62.4 67.1 67.1
Dec 02 00:00 CST84.6 63.9 67.1 67.1
Dec 01 23:00 CST85.3 63.9 67.8 67.8

Historical Data Availability

Page last modified on July 07, 2008, at 09:05 AM