Station Overview
03 Dec 2008 04:39 UTC 2008338+0439 UTC

Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes

140:  Texas Parks and Wildlife Department, Rincon Station

26° 48.090' N   97° 28.236' W
TPWDRI
 
 
 

Station Information

Texas Parks and Wildlife Department, Rincon Station
Texas Parks and Wildlife Department, Rincon Station
more pictures
 
Station Name:  Texas Parks and Wildlife Department, Rincon Station
DNR ID:140
Abbreviation:TPWDRI
Location:26° 48.090' N, 97° 28.236' W
Known Issues:
 DCP transmitting PRTY errors.

Latest Observations   

Series Metric English Marine Observed at
Water Temperature 1
18.4 degC65.1 degF Dec 02 21:00 CST
(01h39m ago)
Water Temperature 2
18.4 degC65.1 degF Dec 02 22:00 CST
(00h39m ago)
Water Temperature 3
18.4 degC65.1 degF Dec 02 22:00 CST
(00h39m ago)
Water Temperature 4
21.7 degC71.1 degF Dec 02 22:00 CST
(00h39m ago)

Maps

Texas Parks and Wildlife Department, Rincon Station
All Stations in Area
Entire Network
 

Recent Observations

Date/Time Water
Temp 1
(°F)
Water
Temp 2
(°F)
Water
Temp 3
(°F)
Water
Temp 4
(°F)
Dec 02 22:00 CST  65.1 65.1 71.1
Dec 02 21:00 CST65.1 65.1 65.1 71.1
Dec 02 20:00 CST65.1 65.1 65.1 71.1
Dec 02 19:00 CST65.1 65.1 65.1 71.1
Dec 02 18:00 CST65.1 65.1 65.1 71.1
Dec 02 17:00 CST65.8 65.8 65.8 71.1
Dec 02 16:00 CST65.8 65.8 65.8 71.1
Dec 02 15:00 CST65.8 65.8 65.8 71.1
Dec 02 14:00 CST65.8 65.8 65.8 71.1
Dec 02 13:00 CST65.1 65.1 65.1 71.1
Dec 02 12:00 CST65.1 65.1 65.1 71.1
Dec 02 11:00 CST65.1 65.1 65.1 71.1
Dec 02 10:00 CST65.1 65.1 65.1 71.1
Dec 02 09:00 CST64.4 64.4 64.4 71.1
Dec 02 08:00 CST64.4 64.4 64.4 71.1
Dec 02 07:00 CST64.4 64.4 64.4 71.8
Dec 02 06:00 CST65.1 65.1 65.1 71.1
Dec 02 05:00 CST65.8 65.8 65.8 71.1
Dec 02 04:00 CST  65.8 65.8 71.8
Dec 02 03:00 CST66.6 66.6 66.6 71.8
Dec 02 02:00 CST66.6 66.6 66.6 71.8
Dec 02 01:00 CST66.6 66.6 66.6 71.8
Dec 02 00:00 CST  66.6 66.6 71.8
Dec 01 23:00 CST  67.1 67.1 71.8

Historical Data Availability

Page last modified on July 07, 2008, at 09:05 AM