Bench Mark Summary
22 Sep 2023 11:49 UTC 2023265+11:49 UTC
Overview Datums Bench Marks Data Query Site Visit Daily QC Messages Attributes
152: USCG Freeport

28° 56' 35" N   95° 18' 8" W
USCGFP
87724471
National Oceanic and Atmospheric Administration (NOAA)
National Water Level Observation Network (NWLON)
NOAA

Excel Spreadsheet

Bench Marks

Stamping SPSN Disposition Accepted
Elevation
NGS PID Last Observed Location
4708 good Nov 17, 2015
Baro 4710 good Nov 17, 2015
2447 A 2006 4711 good Nov 17, 2015
2447 B 2006 4712 good Nov 17, 2015
2447 C 2006 4713 good Nov 17, 2015
USCG 1997 4714 good Nov 17, 2015
2447 E 2006 4715 good 10.227 Nov 17, 2015

Benchmark Map

Levels

Relative to station zero (m):

Leveling Date Bench Mark smcorr valid
4708 4710 4711 4712 4713 4714 4715
View less levels
09.26.2006 14.457 13.998 10.000 10.585 9.976 11.181 10.228 smcorr ok
11.13.2007 14.448 - 10.000 10.584 9.975 11.180 10.227 smcorr ok
12.09.2008 14.455 - 10.000 10.583 9.975 11.181 10.228 smcorr ok
12.03.2009 14.457 - 10.000 10.583 9.975 11.181 10.227 smcorr ok
12.14.2010 14.460 - 10.000 10.583 9.973 11.176 10.227 smcorr ok
11.30.2011 14.455 - 10.000 10.582 9.972 11.167 10.226 smcorr ok
11.27.2012 14.452 - 10.000 10.582 9.972 11.173 10.225  
11.04.2013 14.453 - 10.000 10.583 9.974 11.177 10.228  
11.12.2014 14.455 - 10.000 10.582 9.973 11.176 10.226  
11.17.2015 14.457 - 10.000 10.582 9.973 11.178 10.226  
  Accepted Values - - - - - - 10.227  
- primary water level adjustments have been verified for the indicated levels

Relative to PBM (m):

Leveling Date Bench Mark smcorr valid
4708 4710 4711 4712 4713 4714 4715
View less levels
09.26.2006 4.457 3.998 0.000 0.585 -0.024 1.181 0.228 smcorr ok
11.13.2007 4.448 - 0.000 0.584 -0.025 1.180 0.227 smcorr ok
12.09.2008 4.455 - 0.000 0.583 -0.025 1.181 0.228 smcorr ok
12.03.2009 4.457 - 0.000 0.583 -0.025 1.181 0.227 smcorr ok
12.14.2010 4.460 - 0.000 0.583 -0.027 1.176 0.227 smcorr ok
11.30.2011 4.455 - 0.000 0.582 -0.028 1.167 0.226 smcorr ok
11.27.2012 4.452 - 0.000 0.582 -0.028 1.173 0.225  
11.04.2013 4.453 - 0.000 0.583 -0.026 1.177 0.228  
11.12.2014 4.455 - 0.000 0.582 -0.027 1.176 0.226  
11.17.2015 4.457 - 0.000 0.582 -0.027 1.178 0.226  
  Accepted Values - - - - - - 10.227  
- primary water level adjustments have been verified for the indicated levels

Other Links

Retrieve nearby vertical marks from NGS database
Page last modified on May 15, 2009, at 10:09 AM
Texas A&M-University Corpus Christi Texas A&M University-Corpus Christi
T h e    I s l a n d    U n i v e r s i t y
6300 Ocean Drive, Corpus Christi, Texas 78412-5503
Privacy Statement