The Earth System Modeling Group meetings (formerly DNR-NN meetings) are relatively informal meetings regrouping faculty, research staff and students to discuss the development and application of modeling techniques for earth systems. The meetings were started in 2001 and will continue as long as we have interesting presentations and discussions and lively constructive arguments! The meetings are presently organized by Dr. Egon Weber, Director of the TAMUCC Center for Water Supply Studies.
| ESM Research Meetings Schedule for Fall 2007 |
| Date | Time | Venue | Schedule |
| Friday September 14 | 11:00 AM | CWSS Lab - NRC 3108 | General discussion and plans for the year |
|
| Friday September 21 | 8:30 AM - 12:30 PM | Conrad Blucher Institute Main Conference Room | Presentation by the Mathworks: "What's new/tips and tricks with MATLAB" |
|
| Friday September 28 | 11:15 AM | CWSS Lab - NRC 3108 | Short presentations on members research projects/interests |
|
| Friday October 12 | 3:30 PM | HRI Conference Room | "Linear and Non-Linear Rossby Waves in an Ocean", Dr. Lokenath Debnath, The University of Texas Pan American |
|
| Friday October 26 | 11:15 AM | TBA | TBA |
|
| Friday November 2 | 11:15 AM | CWSS Lab - NRC 3108 | Mike Gittinger, Corpus Christi Weather Forecasting Office |
|
We also have planed for the semester presentations from James Davis (salinity predictions for Nueces Bay), Dan Prouty (ensemble modeling of storm surge) and Mike Gittinger (coastal data analysis). Let us know if you have a good presentation or discussion topic for this semester/year.
| DNR-NN Research Meetings Schedule for Spring 2007 |
| Date | Time | Venue | Schedule |
| Jan 12-13 | 11:00 AM | CBI Conf Room | AI Workshop |
|
| Friday March 2 | 11:00 AM | CBI Conf Room | General Discussion Meeting & Dan's BBQ |
|
| Friday March 23 | 11:00 AM | CWSS Lab - NRC 3108 | "Training of ANNs? for Extreme events" Philippe & Beate |
|
| Friday April 20 | 11:00 AM | CWSS Lab - NRC 3108 | "Update of the DNR Real-Time Predictive Infrastructure" Niall Durham & James Davis |
|
| Apr. 25-26 | All Day | UTMSI | Texas Bays and Estuaries Meeting at UTMSI |
|
| Friday April 27 | 11:00 AM | CWSS Lab - NRC 3108 | "Random Forests Modeling" Robyn Ball |
|
| Friday May ? | 11:00 AM | CWSS Lab - NRC 3108 | "ANN Ensemble Predictions of Water Levels" Dan Prouty |
|
| DNR-NN Research Meetings Schedule for Fall 2006 |
| Date | Time | Venue | Schedule |
| Friday Dec 15 | 11:00 AM | CWSS Lab - NRC 3108 | "Corpus Christi Snow Day" Ron Morales |
|
| Friday Oct 6 | 11:00 AM | DNR 3400 Suite | Update of AI Workshop Preparation |
|
| DNR-NN Research Meetings Schedule for Spring 2006 |
| Date | Time | Venue | Schedule |
| Wedn. May 3 | 12:00 PM | Beate's | End of Semester Party |
|
| Friday March 31 | 11:00 AM | CWSS Lab - NRC 3108 | "Jan 06 AMS AI Workshop Discussion part II)" Philippe Tissot |
|
| Friday March 24 | 11:00 AM | CWSS Lab - NRC 3108 | "Jan 06 AMS AI Workshop Discussion part I)" Philippe Tissot |
|
| Friday March 10 | 11:00 AM | CWSS Lab - NRC 3108 | "Presentation of new Visualization and Analysis Tool for Comparison of Water Levels Measurements and Models" Larry Young |
|
| Friday Feb 24 | 11:00 AM | CWSS Lab - NRC 3108 | "Preview of STMC Talk" Russel Carden |
|
| Friday Feb 17 | 11:00 AM | CWSS Lab - NRC 3108 | "Preview of STMC Talk" Robyn Ball |
|
| Friday Jan 20 | 11:00 AM | CWSS Lab - NRC 3108 | Start of Spring General Dicussion |
|
| DNR-NN Research Meetings Schedule for Fall 2005 |
| Date | Time | Venue | Schedule |
| All Tuesdays | 4:00 AM | Bay Hall 113 | New CMSS Program Earth System Science Seminars |
|
| Friday Sept 9 | 11:00 AM | CWSS Lab - NRC 3108 | "Presentation of Oso Bay Model & Results" Rick Hay and CWSS Crew |
|
| Friday Sept 23 | 11:00 AM | CBI Conference Room | Open house and presentation of the renovated Conrad Blucher Institute (to be rescheduled) |
|
| Friday Oct 14 | 11:00 AM | CWSS Lab - NRC 3108 | Account and Discussion of a recent Workshop "Towards a Mathematical Advancement of Data Assimilation" Philippe Tissot & Beate Zimmer |
|
| Friday Oct 21 | 11:00 AM | CWSS Lab - NRC 3108 | "ANN Predictions of Storm Surges in the North Sea" Dan Prouty, University of Southampton, UK |
|
| Tuesday Nov 8 | 1:30 - 5:30 PM | HRI Conference Center | Gulf of Mexico Mini Symposium including Harte Scientists and faculty presentations (2 DNR presentations) |
|
| Friday Nov 11 | 10:00 - 12:00 PM | Conrad Blucher Institute | Open House for the renovated Conrad Blucher Institute - Posters, Discussions with CBI scientists followed by Barbeque |
|
| Friday Nov 11 | 12:00 - 1:30 PM | HRI Conference Center | "Large Scale GOM Coastal Hydrodynamic Modelling and Real Tide Prediction Using Artificial Neural Networks" by Dr. Paulo Salles Afonso de Almeida, and "Seasonal and Interannual Variability of Cross-shelf Transports of Chlorophyll in the Gulf of Mexico" by Dr. Jorge Zavala-Hidalgo, both from the Universidad Nacional Autonoma De Mexico |
|
| Friday Nov 18 | 11:00 - 12:00 PM | CWSS Lab - NRC 3108 | Discussion of redesign of ANN computational tool (not for general DNR-NN but mostly for folks coding or using the codes) |
|
| Friday Dec 2 | 11:00 - 12:00 PM | CWSS Lab - NRC 3108 | Discussion of redesign of ANN computational tool (continued) |
|
| DNR-NN Research Meetings Schedule for Summer 2005 |
| Date | Time | Venue | Schedule |
| Friday May 20 | 11:00 AM | CWSS Lab - NRC 3108 | "Application/Overview of Artificial Neural Networks in Environmental Science" a presentation from Dr. Philippe Tissot |
|
| Friday May 27 | 10:00 AM | CWSS Lab - NRC 3108 | Philippe Tissot and Rick Hay |
|
| Friday June 3 | 10:00 AM | CWSS Lab - NRC 3108 | "Applications and Current Challenges Related to the Use of Lidar Maps" Rick Hay |
|
| Friday June 10 | 10:00 AM | CWSS Lab - NRC 3108 | "Overview of Oso Bay Model" Dawn Lalmansingh and Rick Hay |
|
| Wedn. June 15 | 1:30 PM | ST-108 | "Red Tides in the Gulf of Mexico: The Texas Scenario" Dr. John Walsh |
|
| Friday June 24 | 10:00 AM | CI Computer Lab | "A New Archival, Visualization and Comparative Analysis Tool for Atmospheric Predictions for the Gulf of Mexico" a presentation from Karthik Durasaimy |
|
| DNR-NN Research Meetings Schedule for Spring 2005 |
| Date | Time | Venue | Schedule |
| Thursday Jan 6 | 10:45 AM | UTMSI Auditorium | "Adaptive physical and biological modeling and real-time ecological forecasts" a presentation from Dr. Rucheng Tian from Harvard University Department of Earth and Planetary Sciences |
|
| Friday Jan 21 | 11:00 AM | CWSS Lab - NRC 3108 | "ANN storm surge forecasts in the North Sea" a presentation by Dan Prouty, University of Southampton and DNR |
|
| Friday Jan 28 | 11:00 AM | CWSS Lab - NRC 3108 | Overview of topics presented at the 4th Conference on Artificial Intelligence Applications to Environmental Science, Philippe Tissot |
|
| Friday Feb 11 | 11:00 AM | CWSS Lab - NRC 3108 | New Access to Weather Information presentation and discussion with John Metz from the Corpus Christi Weather Forecasting Office |
|
| Friday Feb 25 | 10:00 AM | CI-109 | Introduction to the use of mathematical Information Theory to choose between competing mathematical models and description and brief derivation of the Akaike Information Criterion. Also brief introduction to the topic of modeling time series using state-space models i.e. models which assume that important variables in a given situation are not observed. Application of the above concepts to analyze baseflow and runoff data from the Comal River, Blair Sterba-Boatright |
|
| Friday March 4 | 11:00 AM | CWSS Lab - NRC 3108 | Overview and plans for Gulf of Mexico Forecast access and analysis project by Karthik Durasaimy |
|
| March 10-12 | All Day | Field Station | DNR Retreat |
|
| Apr. 21-22 | All Day | UTMSI | Texas Bays and Estuaries Meeting at UTMSI |
|
| Friday Apr 29? | TBD | CWSS Lab - NRC 3108 | Overview of ongoing projects summer and fall plans |
|
| DNR-NN Research Meetings Schedule for Fall 2004 |
| Date | Time | Venue | Schedule |
| Friday Sep 3 | 11:00 AM | GIS Lab - NRC 2100 | Welcome back and planning meeting |
|
| Friday Sep 17 | 11:00 AM | CWSS Lab - NRC 3108 | Presentation from Bill Kinwai Tai |
|
| Friday Sep 24 | 10:00 AM | Math Seminar | Alex Sadovski |
|
| Friday Oct 8 | 11:00 AM | CWSS Lab - NRC 3108 | Presentation from Karthik Duraisamy |
|
| Saturday Oct 9 | All day | University Center | TAMUCC 4th undergraduate research symposium |
|
Friday Oct 15 Sat. Oct 16 | All day | University Center | TAMU symposium Students Poster Presentation |
|
| Friday Oct 22 | 10:00 AM | Math Seminar | Presentation from Dawn Lalmansingh “Artificial Neural Network Modeling of Spring Flows in a Karst Aquifer ” |