Hide minor edits - Show changes to markup
(:cell width=35% align=center:)
(:cell width=35% align=center:)
(:includeurl {$ScriptUrl}/gstnmap?stnlist=:tcoon:active:&type=hybrid&-action=map height=600 width=800:)
(:includeurl {$ScriptUrl}/gstnmap?stnlist=:tcoon:active:&type=hybrid&-action=map&cluster=n height=600 width=100%:)
(:includeurl {$ScriptUrl}/gstnmap?stnlist=:tcoon:active:&type=hybrid&-action=map height=600 width=1000:)
(:includeurl {$ScriptUrl}/gstnmap?stnlist=:tcoon:active:&type=hybrid&-action=map height=600 width=800:)
(:includeurl {$ScriptUrl}/gstnmap?stnlist=:tcoon:active:&type=hybrid&-action=map height=600 width=600:)
(:includeurl {$ScriptUrl}/gstnmap?stnlist=:tcoon:active:&type=hybrid&-action=map height=600 width=1000:)
(:cell width=35% align=center:)
(:cell width=35% align=center:)
In 1989 the Conrad Blucher Institute for Surveying and Science (CBI) at Texas A&M University-Corpus Christi commenced the installation of a modern state-of-the-art water-level measurement system along the Texas coast. The first measurement systems installed by CBI were intended to provide real-time water-level and meteorological information to the City of Corpus Christi to assist local officials with preparations for incoming hurricanes and tropical storms. From this initial work, other state agencies such as the Texas General Land Office and the Texas Water Development Board began contracting CBI to provide similar information for other areas along the Texas coast. Following a Texas Legislative mandate in 1991, this network of water level gauges became the Texas Coastal Ocean Observation Network (TCOON). As a result, TCOON expanded from an initial three stations in Corpus Christi in 1989 to over forty stations by 1992.
(:table:)
(:cell:) In 1989 the Conrad Blucher Institute for Surveying and Science (CBI) at Texas A&M University-Corpus Christi commenced the installation of a modern state-of-the-art water-level measurement system along the Texas coast. The first measurement systems installed by CBI were intended to provide real-time water-level and meteorological information to the City of Corpus Christi to assist local officials with preparations for incoming hurricanes and tropical storms. From this initial work, other state agencies such as the Texas General Land Office and the Texas Water Development Board began contracting CBI to provide similar information for other areas along the Texas coast. Following a Texas Legislative mandate in 1991, this network of water level gauges became the Texas Coastal Ocean Observation Network (TCOON). As a result, TCOON expanded from an initial three stations in Corpus Christi in 1989 to over forty stations by 1992.
(:cell width=35% align=center:)
(:tableend:)
(:includeurl http://lighthouse.tamucc.edu/gstnmap?stnlist=:tcoon:active:&type=hybrid&-action=map height=600 width=600:)
(:includeurl {$ScriptUrl}/gstnmap?stnlist=:tcoon:active:&type=hybrid&-action=map height=600 width=600:)
Galveston Bay
Sabine‑Neches
018: Port Isabel (26° 3' 40" N, 97° 12' 55" W)
051: S. Padre Island Coast Guard Sta. (26° 4' 21" N, 97° 10' 1" W)
181: Realitos Peninsula (26° 15' 44" N, 97° 17' 7" W)
017: Port Mansfield (26° 33' 34" N, 97° 25' 28" W)
003: Rincon del San Jose (26° 48' 5" N, 97° 28' 14" W)
068: Baffin Bay (27° 17' 49" N, 97° 24' 17" W)
013: S. Bird Island (27° 29' 4" N, 97° 19' 5" W)
014: Bob Hall Pier (27° 34' 51" N, 97° 12' 59" W)
005: Packery Channel (27° 38' 4" N, 97° 14' 13" W)
008: Texas State Aquarium (27° 48' 51" N, 97° 23' 54" W)
006: Ingleside (27° 49' 18" N, 97° 12' 11" W)
009: Port Aransas (27° 50' 23" N, 97° 4' 21" W)
153: Viola Turning Basin (27° 50' 46" N, 97° 31' 15" W)
011: White Point (27° 51' 38" N, 97° 28' 58" W)
015: Rockport (28° 1' 27" N, 97° 2' 52" W)
036: Copano Bay (28° 6' 52" N, 97° 1' 27" W)
031: Seadrift (28° 24' 26" N, 96° 42' 43" W)
057: Port O'Connor (28° 26' 45" N, 96° 23' 45" W)
033: Port Lavaca (28° 38' 25" N, 96° 36' 34" W)
152: USCG Freeport (28° 56' 35" N, 95° 18' 8" W)
526: San Luis Pass (29° 4' 32" N, 95° 7' 21" W)
021: Galveston Pleasure Pier (29° 17' 6" N, 94° 47' 17" W)
022: Galveston Pier 21 (29° 18' 47" N, 94° 47' 12" W)
507: Eagle Point (29° 28' 52" N, 94° 55' 1" W)
518: Rollover Pass (29° 30' 54" N, 94° 30' 47" W)
126: Texas Point (29° 40' 41" N, 93° 50' 13" W)
503: Morgans Point (29° 40' 55" N, 94° 59' 4" W)
513: Manchester Houston (29° 43' 23" N, 95° 15' 54" W)
016: Sabine Pass (29° 43' 47" N, 93° 52' 15" W)
524: Port Arthur (29° 52' 1" N, 93° 55' 51" W)
504: Rainbow Bridge (29° 58' 48" N, 93° 52' 47" W)
(:includeurl http://lighthouse.tamucc.edu/gstnmap?stnlist=:tcoon:active:&type=hybrid&-action=map height=600 width=600:)
Blah blah blah
Blah blah blah
(:title Texas Coastal Ocean Observation Network:)
(:title Texas Coastal Ocean Observation Network:)
Galveston Bay
Sabine‑Neches
018: Port Isabel (26° 3' 40" N, 97° 12' 55" W)
051: S. Padre Island Coast Guard Sta. (26° 4' 21" N, 97° 10' 1" W)
181: Realitos Peninsula (26° 15' 44" N, 97° 17' 7" W)
017: Port Mansfield (26° 33' 34" N, 97° 25' 28" W)
003: Rincon del San Jose (26° 48' 5" N, 97° 28' 14" W)
068: Baffin Bay (27° 17' 49" N, 97° 24' 17" W)
013: S. Bird Island (27° 29' 4" N, 97° 19' 5" W)
014: Bob Hall Pier (27° 34' 51" N, 97° 12' 59" W)
005: Packery Channel (27° 38' 4" N, 97° 14' 13" W)
008: Texas State Aquarium (27° 48' 51" N, 97° 23' 54" W)
006: Ingleside (27° 49' 18" N, 97° 12' 11" W)
009: Port Aransas (27° 50' 23" N, 97° 4' 21" W)
153: Viola Turning Basin (27° 50' 46" N, 97° 31' 15" W)
011: White Point (27° 51' 38" N, 97° 28' 58" W)
015: Rockport (28° 1' 27" N, 97° 2' 52" W)
036: Copano Bay (28° 6' 52" N, 97° 1' 27" W)
031: Seadrift (28° 24' 26" N, 96° 42' 43" W)
057: Port O'Connor (28° 26' 45" N, 96° 23' 45" W)
033: Port Lavaca (28° 38' 25" N, 96° 36' 34" W)
152: USCG Freeport (28° 56' 35" N, 95° 18' 8" W)
526: San Luis Pass (29° 4' 32" N, 95° 7' 21" W)
021: Galveston Pleasure Pier (29° 17' 6" N, 94° 47' 17" W)
022: Galveston Pier 21 (29° 18' 47" N, 94° 47' 12" W)
507: Eagle Point (29° 28' 52" N, 94° 55' 1" W)
518: Rollover Pass (29° 30' 54" N, 94° 30' 47" W)
126: Texas Point (29° 40' 41" N, 93° 50' 13" W)
503: Morgans Point (29° 40' 55" N, 94° 59' 4" W)
513: Manchester Houston (29° 43' 23" N, 95° 15' 54" W)
016: Sabine Pass (29° 43' 47" N, 93° 52' 15" W)
524: Port Arthur (29° 52' 1" N, 93° 55' 51" W)
504: Rainbow Bridge (29° 58' 48" N, 93° 52' 47" W)
Galveston Bay
Sabine‑Neches
018: Port Isabel (26° 3' 40" N, 97° 12' 55" W)
051: S. Padre Island Coast Guard Sta. (26° 4' 21" N, 97° 10' 1" W)
181: Realitos Peninsula (26° 15' 44" N, 97° 17' 7" W)
017: Port Mansfield (26° 33' 34" N, 97° 25' 28" W)
003: Rincon del San Jose (26° 48' 5" N, 97° 28' 14" W)
068: Baffin Bay (27° 17' 49" N, 97° 24' 17" W)
013: S. Bird Island (27° 29' 4" N, 97° 19' 5" W)
014: Bob Hall Pier (27° 34' 51" N, 97° 12' 59" W)
005: Packery Channel (27° 38' 4" N, 97° 14' 13" W)
008: Texas State Aquarium (27° 48' 51" N, 97° 23' 54" W)
006: Ingleside (27° 49' 18" N, 97° 12' 11" W)
009: Port Aransas (27° 50' 23" N, 97° 4' 21" W)
153: Viola Turning Basin (27° 50' 46" N, 97° 31' 15" W)
011: White Point (27° 51' 38" N, 97° 28' 58" W)
015: Rockport (28° 1' 27" N, 97° 2' 52" W)
036: Copano Bay (28° 6' 52" N, 97° 1' 27" W)
031: Seadrift (28° 24' 26" N, 96° 42' 43" W)
057: Port O'Connor (28° 26' 45" N, 96° 23' 45" W)
033: Port Lavaca (28° 38' 25" N, 96° 36' 34" W)
152: USCG Freeport (28° 56' 35" N, 95° 18' 8" W)
526: San Luis Pass (29° 4' 32" N, 95° 7' 21" W)
021: Galveston Pleasure Pier (29° 17' 6" N, 94° 47' 17" W)
022: Galveston Pier 21 (29° 18' 47" N, 94° 47' 12" W)
507: Eagle Point (29° 28' 52" N, 94° 55' 1" W)
518: Rollover Pass (29° 30' 54" N, 94° 30' 47" W)
126: Texas Point (29° 40' 41" N, 93° 50' 13" W)
503: Morgans Point (29° 40' 55" N, 94° 59' 4" W)
513: Manchester Houston (29° 43' 23" N, 95° 15' 54" W)
016: Sabine Pass (29° 43' 47" N, 93° 52' 15" W)
524: Port Arthur (29° 52' 1" N, 93° 55' 51" W)
504: Rainbow Bridge (29° 58' 48" N, 93° 52' 47" W)
http://wip.cbi.tamucc.edu/~duff/pharosdb/cgi-bin/stnmap.cgi/stnlist=:tcoon:active:?-action=img&map=texas-1200&legendxyc=900,900 Click here for a larger map
http://wip.cbi.tamucc.edu/~duff/pharosdb/cgi-bin/stnmap.cgi/stnlist=:tcoon:active:?map=texas-1200&legendxyc=900,900 Click here for a larger map
http://wip.cbi.tamucc.edu/~duff/pharosdb/cgi-bin/stnmap.cgi/stnlist=:tcoon:active:?-action=img&map=texas-1200&legendxyc=900,900 Click here for a larger map
http://wip.cbi.tamucc.edu/~duff/pharosdb/cgi-bin/stnmap.cgi/stnlist=:tcoon:active:?map=texas-1200&legendxyc=900,900 Click here for a larger map
Galveston Bay
Sabine‑Neches
018: Port Isabel (26° 3' 40" N, 97° 12' 55" W)
051: S. Padre Island Coast Guard Sta. (26° 4' 21" N, 97° 10' 1" W)
181: Realitos Peninsula (26° 15' 44" N, 97° 17' 7" W)
017: Port Mansfield (26° 33' 34" N, 97° 25' 28" W)
003: Rincon del San Jose (26° 48' 5" N, 97° 28' 14" W)
068: Baffin Bay (27° 17' 49" N, 97° 24' 17" W)
013: S. Bird Island (27° 29' 4" N, 97° 19' 5" W)
014: Bob Hall Pier (27° 34' 51" N, 97° 12' 59" W)
005: Packery Channel (27° 38' 4" N, 97° 14' 13" W)
008: Texas State Aquarium (27° 48' 51" N, 97° 23' 54" W)
006: Ingleside (27° 49' 18" N, 97° 12' 11" W)
009: Port Aransas (27° 50' 23" N, 97° 4' 21" W)
153: Viola Turning Basin (27° 50' 46" N, 97° 31' 15" W)
011: White Point (27° 51' 38" N, 97° 28' 58" W)
015: Rockport (28° 1' 27" N, 97° 2' 52" W)
036: Copano Bay (28° 6' 52" N, 97° 1' 27" W)
031: Seadrift (28° 24' 26" N, 96° 42' 43" W)
057: Port O'Connor (28° 26' 45" N, 96° 23' 45" W)
033: Port Lavaca (28° 38' 25" N, 96° 36' 34" W)
152: USCG Freeport (28° 56' 35" N, 95° 18' 8" W)
526: San Luis Pass (29° 4' 32" N, 95° 7' 21" W)
021: Galveston Pleasure Pier (29° 17' 6" N, 94° 47' 17" W)
022: Galveston Pier 21 (29° 18' 47" N, 94° 47' 12" W)
507: Eagle Point (29° 28' 52" N, 94° 55' 1" W)
518: Rollover Pass (29° 30' 54" N, 94° 30' 47" W)
126: Texas Point (29° 40' 41" N, 93° 50' 13" W)
503: Morgans Point (29° 40' 55" N, 94° 59' 4" W)
513: Manchester Houston (29° 43' 23" N, 95° 15' 54" W)
016: Sabine Pass (29° 43' 47" N, 93° 52' 15" W)
524: Port Arthur (29° 52' 1" N, 93° 55' 51" W)
504: Rainbow Bridge (29° 58' 48" N, 93° 52' 47" W)
Galveston Bay
Sabine‑Neches
018: Port Isabel (26° 3' 40" N, 97° 12' 55" W)
051: S. Padre Island Coast Guard Sta. (26° 4' 21" N, 97° 10' 1" W)
181: Realitos Peninsula (26° 15' 44" N, 97° 17' 7" W)
017: Port Mansfield (26° 33' 34" N, 97° 25' 28" W)
003: Rincon del San Jose (26° 48' 5" N, 97° 28' 14" W)
068: Baffin Bay (27° 17' 49" N, 97° 24' 17" W)
013: S. Bird Island (27° 29' 4" N, 97° 19' 5" W)
014: Bob Hall Pier (27° 34' 51" N, 97° 12' 59" W)
005: Packery Channel (27° 38' 4" N, 97° 14' 13" W)
008: Texas State Aquarium (27° 48' 51" N, 97° 23' 54" W)
006: Ingleside (27° 49' 18" N, 97° 12' 11" W)
009: Port Aransas (27° 50' 23" N, 97° 4' 21" W)
153: Viola Turning Basin (27° 50' 46" N, 97° 31' 15" W)
011: White Point (27° 51' 38" N, 97° 28' 58" W)
015: Rockport (28° 1' 27" N, 97° 2' 52" W)
036: Copano Bay (28° 6' 52" N, 97° 1' 27" W)
031: Seadrift (28° 24' 26" N, 96° 42' 43" W)
057: Port O'Connor (28° 26' 45" N, 96° 23' 45" W)
033: Port Lavaca (28° 38' 25" N, 96° 36' 34" W)
152: USCG Freeport (28° 56' 35" N, 95° 18' 8" W)
526: San Luis Pass (29° 4' 32" N, 95° 7' 21" W)
021: Galveston Pleasure Pier (29° 17' 6" N, 94° 47' 17" W)
022: Galveston Pier 21 (29° 18' 47" N, 94° 47' 12" W)
507: Eagle Point (29° 28' 52" N, 94° 55' 1" W)
518: Rollover Pass (29° 30' 54" N, 94° 30' 47" W)
126: Texas Point (29° 40' 41" N, 93° 50' 13" W)
503: Morgans Point (29° 40' 55" N, 94° 59' 4" W)
513: Manchester Houston (29° 43' 23" N, 95° 15' 54" W)
016: Sabine Pass (29° 43' 47" N, 93° 52' 15" W)
524: Port Arthur (29° 52' 1" N, 93° 55' 51" W)
504: Rainbow Bridge (29° 58' 48" N, 93° 52' 47" W)
http://wip.cbi.tamucc.edu/~duff/pharosdb/cgi-bin/stnmap.cgi/stnlist=:tcoon:active:?map=texas-1200&legendxyc=900,900 Click here for a larger map
Galveston Bay
Sabine‑Neches
018: Port Isabel (26° 3' 40" N, 97° 12' 55" W)
051: S. Padre Island Coast Guard Sta. (26° 4' 21" N, 97° 10' 1" W)
181: Realitos Peninsula (26° 15' 44" N, 97° 17' 7" W)
017: Port Mansfield (26° 33' 34" N, 97° 25' 28" W)
003: Rincon del San Jose (26° 48' 5" N, 97° 28' 14" W)
068: Baffin Bay (27° 17' 49" N, 97° 24' 17" W)
013: S. Bird Island (27° 29' 4" N, 97° 19' 5" W)
014: Bob Hall Pier (27° 34' 51" N, 97° 12' 59" W)
005: Packery Channel (27° 38' 4" N, 97° 14' 13" W)
008: Texas State Aquarium (27° 48' 51" N, 97° 23' 54" W)
006: Ingleside (27° 49' 18" N, 97° 12' 11" W)
009: Port Aransas (27° 50' 23" N, 97° 4' 21" W)
153: Viola Turning Basin (27° 50' 46" N, 97° 31' 15" W)
011: White Point (27° 51' 38" N, 97° 28' 58" W)
015: Rockport (28° 1' 27" N, 97° 2' 52" W)
036: Copano Bay (28° 6' 52" N, 97° 1' 27" W)
031: Seadrift (28° 24' 26" N, 96° 42' 43" W)
057: Port O'Connor (28° 26' 45" N, 96° 23' 45" W)
033: Port Lavaca (28° 38' 25" N, 96° 36' 34" W)
152: USCG Freeport (28° 56' 35" N, 95° 18' 8" W)
526: San Luis Pass (29° 4' 32" N, 95° 7' 21" W)
021: Galveston Pleasure Pier (29° 17' 6" N, 94° 47' 17" W)
022: Galveston Pier 21 (29° 18' 47" N, 94° 47' 12" W)
507: Eagle Point (29° 28' 52" N, 94° 55' 1" W)
518: Rollover Pass (29° 30' 54" N, 94° 30' 47" W)
126: Texas Point (29° 40' 41" N, 93° 50' 13" W)
503: Morgans Point (29° 40' 55" N, 94° 59' 4" W)
513: Manchester Houston (29° 43' 23" N, 95° 15' 54" W)
016: Sabine Pass (29° 43' 47" N, 93° 52' 15" W)
524: Port Arthur (29° 52' 1" N, 93° 55' 51" W)
504: Rainbow Bridge (29° 58' 48" N, 93° 52' 47" W)
Galveston Bay
Sabine‑Neches
018: Port Isabel (26° 3' 40" N, 97° 12' 55" W)
051: S. Padre Island Coast Guard Sta. (26° 4' 21" N, 97° 10' 1" W)
181: Realitos Peninsula (26° 15' 44" N, 97° 17' 7" W)
017: Port Mansfield (26° 33' 34" N, 97° 25' 28" W)
003: Rincon del San Jose (26° 48' 5" N, 97° 28' 14" W)
068: Baffin Bay (27° 17' 49" N, 97° 24' 17" W)
013: S. Bird Island (27° 29' 4" N, 97° 19' 5" W)
014: Bob Hall Pier (27° 34' 51" N, 97° 12' 59" W)
005: Packery Channel (27° 38' 4" N, 97° 14' 13" W)
008: Texas State Aquarium (27° 48' 51" N, 97° 23' 54" W)
006: Ingleside (27° 49' 18" N, 97° 12' 11" W)
009: Port Aransas (27° 50' 23" N, 97° 4' 21" W)
153: Viola Turning Basin (27° 50' 46" N, 97° 31' 15" W)
011: White Point (27° 51' 38" N, 97° 28' 58" W)
015: Rockport (28° 1' 27" N, 97° 2' 52" W)
036: Copano Bay (28° 6' 52" N, 97° 1' 27" W)
031: Seadrift (28° 24' 26" N, 96° 42' 43" W)
057: Port O'Connor (28° 26' 45" N, 96° 23' 45" W)
033: Port Lavaca (28° 38' 25" N, 96° 36' 34" W)
152: USCG Freeport (28° 56' 35" N, 95° 18' 8" W)
526: San Luis Pass (29° 4' 32" N, 95° 7' 21" W)
021: Galveston Pleasure Pier (29° 17' 6" N, 94° 47' 17" W)
022: Galveston Pier 21 (29° 18' 47" N, 94° 47' 12" W)
507: Eagle Point (29° 28' 52" N, 94° 55' 1" W)
518: Rollover Pass (29° 30' 54" N, 94° 30' 47" W)
126: Texas Point (29° 40' 41" N, 93° 50' 13" W)
503: Morgans Point (29° 40' 55" N, 94° 59' 4" W)
513: Manchester Houston (29° 43' 23" N, 95° 15' 54" W)
016: Sabine Pass (29° 43' 47" N, 93° 52' 15" W)
524: Port Arthur (29° 52' 1" N, 93° 55' 51" W)
504: Rainbow Bridge (29° 58' 48" N, 93° 52' 47" W)
http://wip.cbi.tamucc.edu/~duff/pharosdb/cgi-bin/stnmap.cgi/stnlist=:tcoon:active:?map=texas-1200&legendxyc=900,900 Click here for a larger map
Galveston Bay
Sabine‑Neches
018: Port Isabel (26° 3' 40" N, 97° 12' 55" W)
051: S. Padre Island Coast Guard Sta. (26° 4' 21" N, 97° 10' 1" W)
181: Realitos Peninsula (26° 15' 44" N, 97° 17' 7" W)
017: Port Mansfield (26° 33' 34" N, 97° 25' 28" W)
003: Rincon del San Jose (26° 48' 5" N, 97° 28' 14" W)
068: Baffin Bay (27° 17' 49" N, 97° 24' 17" W)
013: S. Bird Island (27° 29' 4" N, 97° 19' 5" W)
014: Bob Hall Pier (27° 34' 51" N, 97° 12' 59" W)
005: Packery Channel (27° 38' 4" N, 97° 14' 13" W)
008: Texas State Aquarium (27° 48' 51" N, 97° 23' 54" W)
006: Ingleside (27° 49' 18" N, 97° 12' 11" W)
009: Port Aransas (27° 50' 23" N, 97° 4' 21" W)
153: Viola Turning Basin (27° 50' 46" N, 97° 31' 15" W)
011: White Point (27° 51' 38" N, 97° 28' 58" W)
015: Rockport (28° 1' 27" N, 97° 2' 52" W)
036: Copano Bay (28° 6' 52" N, 97° 1' 27" W)
031: Seadrift (28° 24' 26" N, 96° 42' 43" W)
057: Port O'Connor (28° 26' 45" N, 96° 23' 45" W)
033: Port Lavaca (28° 38' 25" N, 96° 36' 34" W)
152: USCG Freeport (28° 56' 35" N, 95° 18' 8" W)
526: San Luis Pass (29° 4' 32" N, 95° 7' 21" W)
021: Galveston Pleasure Pier (29° 17' 6" N, 94° 47' 17" W)
022: Galveston Pier 21 (29° 18' 47" N, 94° 47' 12" W)
507: Eagle Point (29° 28' 52" N, 94° 55' 1" W)
518: Rollover Pass (29° 30' 54" N, 94° 30' 47" W)
126: Texas Point (29° 40' 41" N, 93° 50' 13" W)
503: Morgans Point (29° 40' 55" N, 94° 59' 4" W)
513: Manchester Houston (29° 43' 23" N, 95° 15' 54" W)
016: Sabine Pass (29° 43' 47" N, 93° 52' 15" W)
524: Port Arthur (29° 52' 1" N, 93° 55' 51" W)
504: Rainbow Bridge (29° 58' 48" N, 93° 52' 47" W)
Galveston Bay
Sabine‑Neches
018: Port Isabel (26° 3' 40" N, 97° 12' 55" W)
051: S. Padre Island Coast Guard Sta. (26° 4' 21" N, 97° 10' 1" W)
181: Realitos Peninsula (26° 15' 44" N, 97° 17' 7" W)
017: Port Mansfield (26° 33' 34" N, 97° 25' 28" W)
003: Rincon del San Jose (26° 48' 5" N, 97° 28' 14" W)
068: Baffin Bay (27° 17' 49" N, 97° 24' 17" W)
013: S. Bird Island (27° 29' 4" N, 97° 19' 5" W)
014: Bob Hall Pier (27° 34' 51" N, 97° 12' 59" W)
005: Packery Channel (27° 38' 4" N, 97° 14' 13" W)
008: Texas State Aquarium (27° 48' 51" N, 97° 23' 54" W)
006: Ingleside (27° 49' 18" N, 97° 12' 11" W)
009: Port Aransas (27° 50' 23" N, 97° 4' 21" W)
153: Viola Turning Basin (27° 50' 46" N, 97° 31' 15" W)
011: White Point (27° 51' 38" N, 97° 28' 58" W)
015: Rockport (28° 1' 27" N, 97° 2' 52" W)
036: Copano Bay (28° 6' 52" N, 97° 1' 27" W)
031: Seadrift (28° 24' 26" N, 96° 42' 43" W)
057: Port O'Connor (28° 26' 45" N, 96° 23' 45" W)
033: Port Lavaca (28° 38' 25" N, 96° 36' 34" W)
152: USCG Freeport (28° 56' 35" N, 95° 18' 8" W)
526: San Luis Pass (29° 4' 32" N, 95° 7' 21" W)
021: Galveston Pleasure Pier (29° 17' 6" N, 94° 47' 17" W)
022: Galveston Pier 21 (29° 18' 47" N, 94° 47' 12" W)
507: Eagle Point (29° 28' 52" N, 94° 55' 1" W)
518: Rollover Pass (29° 30' 54" N, 94° 30' 47" W)
126: Texas Point (29° 40' 41" N, 93° 50' 13" W)
503: Morgans Point (29° 40' 55" N, 94° 59' 4" W)
513: Manchester Houston (29° 43' 23" N, 95° 15' 54" W)
016: Sabine Pass (29° 43' 47" N, 93° 52' 15" W)
524: Port Arthur (29° 52' 1" N, 93° 55' 51" W)
504: Rainbow Bridge (29° 58' 48" N, 93° 52' 47" W)
Galveston Bay
Sabine‑Neches
024: South Bay (26° 2' 35" N, 97° 10' 54" W)
018: Port Isabel (26° 3' 40" N, 97° 12' 55" W)
051: S. Padre Island Coast Guard Sta. (26° 4' 21" N, 97° 10' 1" W)
181: Realitos Peninsula (26° 15' 44" N, 97° 17' 7" W)
047: Arroyo Colorado (26° 21' 7" N, 97° 19' 32" W)
017: Port Mansfield (26° 33' 34" N, 97° 25' 28" W)
003: Rincon del San Jose (26° 48' 5" N, 97° 28' 14" W)
007: El Toro Island (26° 56' 29" N, 97° 27' 23" W)
004: Yarborough Pass (27° 10' 2" N, 97° 25' 59" W)
010: Williamson Boat Works (27° 16' 29" N, 97° 42' 29" W)
068: Baffin Bay (27° 17' 49" N, 97° 24' 17" W)
013: S. Bird Island (27° 29' 4" N, 97° 19' 5" W)
014: Bob Hall Pier (27° 34' 51" N, 97° 12' 59" W)
005: Packery Channel (27° 38' 4" N, 97° 14' 13" W)
001: Naval Air Station (27° 42' 20" N, 97° 16' 49" W)
039: Shamrock Island (27° 45' 54" N, 97° 9' 0" W)
002: Lawrence St. T‑Head (27° 47' 40" N, 97° 23' 15" W)
008: Texas State Aquarium (27° 48' 51" N, 97° 23' 54" W)
046: Ingleside (27° 49' 18" N, 97° 12' 11" W)
006: Ingleside (27° 49' 18" N, 97° 12' 11" W)
009: Port Aransas (27° 50' 23" N, 97° 4' 21" W)
153: Viola Turning Basin (27° 50' 46" N, 97° 31' 15" W)
029: Delta Rincon (27° 51' 29" N, 97° 33' 36" W)
011: White Point (27° 51' 38" N, 97° 28' 58" W)
028: Flower Garden (27° 54' 1" N, 93° 34' 22" W)
012: Offshore (27° 55' 47" N, 96° 10' 0" W)
015: Rockport (28° 1' 27" N, 97° 2' 52" W)
030: Bayside (28° 4' 0" N, 97° 12' 11" W)
036: Copano Bay (28° 6' 52" N, 97° 1' 27" W)
035: Goose Island (28° 7' 36" N, 96° 58' 41" W)
037: Indian Head Point (28° 12' 8" N, 96° 55' 40" W)
038: False Live Oak (28° 13' 53" N, 96° 47' 56" W)
023: N. Matagorda Island (28° 19' 59" N, 96° 27' 42" W)
031: Seadrift (28° 24' 26" N, 96° 42' 43" W)
057: Port O'Connor (28° 26' 45" N, 96° 23' 45" W)
058: Lavaca Bay (28° 37' 10" N, 96° 34' 56" W)
054: Rawlings (28° 37' 23" N, 95° 58' 11" W)
061: SWEmatagorda (28° 37' 47" N, 95° 57' 17" W)
033: Port Lavaca (28° 38' 25" N, 96° 36' 34" W)
034: Palacios (28° 41' 48" N, 96° 13' 54" W)
060: East Matagorda, Old Gulf Cut (28° 42' 50" N, 95° 53' 15" W)
032: East Matagorda Bay (28° 45' 42" N, 95° 39' 11" W)
064: Backup for East Matagorda (28° 45' 42" N, 95° 39' 11" W)
049: San Bernard Rivers End (28° 52' 40" N, 95° 27' 16" W)
152: USCG Freeport (28° 56' 35" N, 95° 18' 8" W)
056: Freeport (28° 56' 48" N, 95° 18' 29" W)
050: Churchill ‑ San Bernard (28° 56' 59" N, 95° 33' 19" W)
501: Christmas Bay (29° 2' 30" N, 95° 10' 29" W)
526: San Luis Pass (29° 4' 32" N, 95° 7' 21" W)
520: Bastrop Bayou (29° 5' 23" N, 95° 16' 54" W)
525: Galveston Offshore (29° 7' 23" N, 94° 30' 29" W)
532: West Bay (29° 8' 39" N, 95° 9' 34" W)
508: Alligator Point (29° 10' 0" N, 95° 7' 30" W)
519: Chocolate Bayou (29° 12' 42" N, 95° 12' 24" W)
021: Galveston Pleasure Pier (29° 17' 6" N, 94° 47' 17" W)
022: Galveston Pier 21 (29° 18' 47" N, 94° 47' 12" W)
522: Galveston Entrance Channel, South Jetty (29° 19' 36" N, 94° 41' 30" W)
529: Galveston Entrance Channel, North Jetty (29° 21' 29" N, 94° 43' 33" W)
521: Port Bolivar (29° 21' 47" N, 94° 46' 41" W)
507: Eagle Point (29° 28' 52" N, 94° 55' 1" W)
523: Sabine Offshore (29° 29' 53" N, 93° 38' 24" W)
518: Rollover Pass (29° 30' 54" N, 94° 30' 47" W)
509: High Island (29° 32' 17" N, 94° 23' 6" W)
502: Clear Lake (29° 33' 47" N, 95° 4' 0" W)
527: Sabine Jetty (29° 38' 59" N, 93° 49' 41" W)
126: Texas Point (29° 40' 41" N, 93° 50' 13" W)
503: Morgans Point (29° 40' 55" N, 94° 59' 4" W)
513: Manchester Houston (29° 43' 23" N, 95° 15' 54" W)
016: Sabine Pass (29° 43' 47" N, 93° 52' 15" W)
505: Round Point (29° 44' 17" N, 94° 42' 24" W)
528: Point Barrow (29° 44' 25" N, 94° 49' 54" W)
533: Battleship Texas State Park (29° 45' 21" N, 95° 5' 25" W)
517: Lynchburg (29° 45' 54" N, 95° 4' 41" W)
506: Mesquite Point (29° 46' 0" N, 93° 53' 41" W)
524: Port Arthur (29° 52' 1" N, 93° 55' 51" W)
504: Rainbow Bridge (29° 58' 48" N, 93° 52' 47" W)
515: Orange (30° 5' 5" N, 93° 43' 1" W)
514: Beaumont (30° 5' 41" N, 94° 5' 24" W)
Galveston Bay
Sabine‑Neches
018: Port Isabel (26° 3' 40" N, 97° 12' 55" W)
051: S. Padre Island Coast Guard Sta. (26° 4' 21" N, 97° 10' 1" W)
181: Realitos Peninsula (26° 15' 44" N, 97° 17' 7" W)
017: Port Mansfield (26° 33' 34" N, 97° 25' 28" W)
003: Rincon del San Jose (26° 48' 5" N, 97° 28' 14" W)
068: Baffin Bay (27° 17' 49" N, 97° 24' 17" W)
013: S. Bird Island (27° 29' 4" N, 97° 19' 5" W)
014: Bob Hall Pier (27° 34' 51" N, 97° 12' 59" W)
005: Packery Channel (27° 38' 4" N, 97° 14' 13" W)
008: Texas State Aquarium (27° 48' 51" N, 97° 23' 54" W)
