Development Page--Not for Official Use
The following table lists the monthly pass-thru targets for the Choke Canyon Reservoir and Lake Corpus Christi reservoir system. The values in the table are in acre-feet and CC stands for combined capacity (both Choke Canyon Reservoir and Lake Corpus Christi). So in the month of March if the combined capacity of the reservoir system was between 40 and 70 percent, then 3500 acre-feet would be passed thru to the Nueces Estuary that month.
For more information see the Nueces River Authority FAQ
| Month | 70% <= CC | 40% <= CC <= 70% | 30% <= CC <= 40% * | CC < 30% ** |
| January | 2,500 | 2,500 | 1,200 | 0 |
| February | 2,500 | 2,500 | 1,200 | 0 |
| March | 3,500 | 3,500 | 1,200 | 0 |
| April | 3,500 | 3,500 | 1,200 | 0 |
| May | 25,500 | 23,500 | 1,200 | 0 |
| June | 25,500 | 23,000 | 1,200 | 0 |
| July | 6,500 | 4,500 | 1,200 | 0 |
| August | 6,500 | 5,000 | 1,200 | 0 |
| September | 28,500 | 11,500 | 1,200 | 0 |
| October | 20,000 | 9,000 | 1,200 | 0 |
| November | 9,000 | 4,000 | 1,200 | 0 |
| December | 4,500 | 4,500 | 1,200 | 0 |
* Along with implementation of Condition II - Drought Watch
** Along with full implementation of Condition III - Drought Warning