Hide minor edits - Show changes to markup
The water temperature measurement sensors are located mid-depth in the water column at each station. Wind speed and wind direction are applied as squared winds along and across the local shoreline. When using interpolated data in the models, gaps in the data were filled using linear interpolation between the closest known measurements. Only yearly time series with 7.03% or less of missing data were used in the modeling process (1995, 1996, 2000, and 2001).
The water temperature measurement sensors are located mid-depth in the water column at each station. Wind speed and wind direction are applied as squared winds along and across the local shoreline. When using interpolated data in the models, gaps in the data were filled using linear interpolation between the closest known measurements. Only yearly time series from S. Bird Island with 7.03% or less of missing data were used in the final model (1995, 1996, 2000, and 2001).
The water temperature measurement sensors are located mid-depth in the water column at each station. Wind speed and wind direction are applied as squared winds along and across the local shoreline. When using interpolated data in the models, gaps in the data were filled using linear interpolation between the closest known measurements. Only yearly time series with 7.03% or less of missing data were used in the modeling process (1995, 1996, 2000, and 2001).
The water temperature measurement sensors are located mid-depth in the water column at each station. Wind speed and wind direction are applied as squared winds along and across the local shoreline. When using interpolated data in the models, gaps in the data were filled using linear interpolation between the closest known measurements. Only yearly time series with 7.03% or less of missing data were used in the modeling process (1995, 1996, 2000, and 2001).
The water temperature measurement sensors are located mid-depth in the water column at each station. Wind speed and wind direction are applied as squared winds along and across the local shoreline. When using interpolated data in the models, gaps in the data were filled using linear interpolation between the closest known measurements. Only yearly time series with 7.03% or less of missing data were used in the modeling process (1995, 1996, 2000, and 2001).
| Table 1. Data Quality | |||||
| Station Data set Year | % wtp missing | % atp missing | % pwl missing | %wsd missing | %wdr missing |
| S. Bird Island (wtp, atp, pwl, harmwl, wsd, wdr) | |||||
| 1995 | 2.91 | 2.83 | 0.57 | 2.63 | 5.73 |
| 1996 | 4.09 | 3.96 | 1.74 | 3.90 | 5.51 |
| 1997 | 4.52 | 4.73 | 2.07 | 4.65 | 5.03 |
| 1998 | 2.81 | 2.00 | 0.42 | 2.80 | 3.45 |
| 1999 | 2.12 | 2.27 | 0.62 | 2.10 | 2.55 |
| 2000 | 1.07 | 1.07 | 0.77 | 1.06 | 1.30 |
| 2001 | 7.03 | 5.06 | 4.54 | 5.05 | 5.20 |
| 2002 | 0.92 | 0.94 | 0.37 | 0.95 | 0.96 |
| 2003 | 0.18 | 0.18 | 0.07 | 0.19 | 0.18 |
| 2004 | 1.96 | 1.96 | 0.39 | 2.00 | 2.13 |
| 2005 | 14.80 | 3.74 | 1.02 | 14.80 | 15.36 |
| Bob Hall Pier (wtp, atp, pwl) | |||||
| 1995 | 28.90 | 3.02 | 3.05 | ||
| 1996 | 2.30 | 2.34 | 1.67 | ||
| 2000 | 0.24 | 0.24 | 0.08 | ||
| 2001 | 0.26 | 0.26 | 0.06 | ||
| Ingleside (wtp) | |||||
| 1995 | 1.59 | ||||
| 1996 | 14.41 | ||||
| 2000 | 1.49 | ||||
| 2001 | 1.10 | ||||
| wtp = water temperature | |||||
| atp = air temperature | |||||
| pwl = primary water level | |||||
| harmwl = harmonic predicted water level | |||||
| wsd = wind speed | |||||
| wdr = wind direction (from North) | |||||
| Table 1. Data Quality | |||||
| Station Data set Year | % wtp missing | % atp missing | % pwl missing | %wsd missing | %wdr missing |
| S. Bird Island (wtp, atp, pwl, harmwl, wsd, wdr) | |||||
| 1995 | 2.91 | 2.83 | 0.57 | 2.63 | 5.73 |
| 1996 | 4.09 | 3.96 | 1.74 | 3.90 | 5.51 |
| 1997 | 4.52 | 4.73 | 2.07 | 4.65 | 5.03 |
| 1998 | 2.81 | 2.00 | 0.42 | 2.80 | 3.45 |
| 1999 | 2.12 | 2.27 | 0.62 | 2.10 | 2.55 |
| 2000 | 1.07 | 1.07 | 0.77 | 1.06 | 1.30 |
| 2001 | 7.03 | 5.06 | 4.54 | 5.05 | 5.20 |
| 2002 | 0.92 | 0.94 | 0.37 | 0.95 | 0.96 |
| 2003 | 0.18 | 0.18 | 0.07 | 0.19 | 0.18 |
| 2004 | 1.96 | 1.96 | 0.39 | 2.00 | 2.13 |
| 2005 | 14.80 | 3.74 | 1.02 | 14.80 | 15.36 |
| Bob Hall Pier (wtp, atp, pwl) | |||||
| 1995 | 28.90 | 3.02 | 3.05 | ||
| 1996 | 2.30 | 2.34 | 1.67 | ||
| 2000 | 0.24 | 0.24 | 0.08 | ||
| 2001 | 0.26 | 0.26 | 0.06 | ||
| Ingleside (wtp) | |||||
| 1995 | 1.59 | ||||
| 1996 | 14.41 | ||||
| 2000 | 1.49 | ||||
| 2001 | 1.10 | ||||
| wtp = water temperature | |||||
| atp = air temperature | |||||
| pwl = primary water level | |||||
| harmwl = harmonic predicted water level | |||||
| wsd = wind speed | |||||
| wdr = wind direction (from North) | |||||
(:includeurl http://lighthouse.tamucc.edu/dnrpub/uploads/RobynBall/DataQuality.htm:)
| Table 1. Data Quality | |||||
| Station Data set Year | % wtp missing | % atp missing | % pwl missing | %wsd missing | %wdr missing |
| S. Bird Island (wtp, atp, pwl, harmwl, wsd, wdr) | |||||
| 1995 | 2.91 | 2.83 | 0.57 | 2.63 | 5.73 |
| 1996 | 4.09 | 3.96 | 1.74 | 3.90 | 5.51 |
| 1997 | 4.52 | 4.73 | 2.07 | 4.65 | 5.03 |
| 1998 | 2.81 | 2.00 | 0.42 | 2.80 | 3.45 |
| 1999 | 2.12 | 2.27 | 0.62 | 2.10 | 2.55 |
| 2000 | 1.07 | 1.07 | 0.77 | 1.06 | 1.30 |
| 2001 | 7.03 | 5.06 | 4.54 | 5.05 | 5.20 |
| 2002 | 0.92 | 0.94 | 0.37 | 0.95 | 0.96 |
| 2003 | 0.18 | 0.18 | 0.07 | 0.19 | 0.18 |
| 2004 | 1.96 | 1.96 | 0.39 | 2.00 | 2.13 |
| 2005 | 14.80 | 3.74 | 1.02 | 14.80 | 15.36 |
| Bob Hall Pier (wtp, atp, pwl) | |||||
| 1995 | 28.90 | 3.02 | 3.05 | ||
| 1996 | 2.30 | 2.34 | 1.67 | ||
| 2000 | 0.24 | 0.24 | 0.08 | ||
| 2001 | 0.26 | 0.26 | 0.06 | ||
| Ingleside (wtp) | |||||
| 1995 | 1.59 | ||||
| 1996 | 14.41 | ||||
| 2000 | 1.49 | ||||
| 2001 | 1.10 | ||||
| wtp = water temperature | |||||
| atp = air temperature | |||||
| pwl = primary water level | |||||
| harmwl = harmonic predicted water level | |||||
| wsd = wind speed | |||||
| wdr = wind direction (from North) | |||||
(:includeurl http://lighthouse.tamucc.edu/dnrpub/uploads/RobynBall/DataQuality.htm:)
Attach: somefile.htm
Attach: somefile
Attach: somefile.htm
Attach: somefile